Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Thivavarnvongs, Thavachai (16/THA) *first* vs. Nelkon, Philip (25/Eng) |
2 | Kramer, Jim (07/USA) *first* vs. Bowman, Brian (05/USA) |
3 | May, Chris (26/AUS) *first* vs. Newhouse, Judy (22/USA) |
4 | Benedict, Nathan (03/USA) *first* vs. Polatnick, Steve (09/USA) |
3 | Olotu, Fidelis (27/Eng) *first* vs. Goldman, Stuart (18/USA) |
5 | Kuroda, Kunihiko (23/JPN) *first* vs. Linn, Robert (14/USA) |
5 | Gabriel, Marty (15/USA) *first* vs. Cree, Chris (06/USA) |
6 | Chaney, Travis (11/USA) *first* vs. Thevenot, Geoff (02/USA) |
6 | Lipton, Bob (12/USA) *first* vs. Lindgren, Tapani (21/USA) |
7 | Robbins, Bradley (20/USA) *first* vs. Adowei, Ebikeme (28/NGA) |
7 | Kinderman, Eric (19/USA) *first* vs. Kenas, Mark (10/USA) |
8 | Sharma, Puneet (24/USA) *first* vs. Richards, Nigel (01/MYS) |
8 | Nemitrmansuk, Pakorn (04/THA) *first* vs. Ball, Nick (13/CAN) |
9 | Kantimathi, Sam (08/USA) *first* vs. McArthur, Jean (17/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.