Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (01/MYS) *first* vs. Kinderman, Eric (19/USA) |
2 | Linn, Robert (14/USA) *first* vs. Kantimathi, Sam (08/USA) |
3 | Ball, Nick (13/CAN) *first* vs. Nelkon, Philip (25/Eng) |
3 | Cree, Chris (06/USA) *first* vs. Thivavarnvongs, Thavachai (16/THA) |
4 | Goldman, Stuart (18/USA) *first* vs. Nemitrmansuk, Pakorn (04/THA) |
5 | Thevenot, Geoff (02/USA) *first* vs. Robbins, Bradley (20/USA) |
6 | Olotu, Fidelis (27/Eng) *first* vs. Chaney, Travis (11/USA) |
6 | Kenas, Mark (10/USA) *first* vs. Lipton, Bob (12/USA) |
7 | May, Chris (26/AUS) *first* vs. Kramer, Jim (07/USA) |
7 | Kuroda, Kunihiko (23/JPN) *first* vs. Gabriel, Marty (15/USA) |
8 | Polatnick, Steve (09/USA) *first* vs. Adowei, Ebikeme (28/NGA) |
8 | Bowman, Brian (05/USA) *first* vs. Sharma, Puneet (24/USA) |
9 | Newhouse, Judy (22/USA) *first* vs. Benedict, Nathan (03/USA) |
9 | McArthur, Jean (17/USA) *first* vs. Lindgren, Tapani (21/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.