Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Lindgren, Tapani (21/USA) *first* vs. Benedict, Nathan (03/USA) |
2 | Linn, Robert (14/USA) *first* vs. Newhouse, Judy (22/USA) |
3 | Ball, Nick (13/CAN) *first* vs. Chaney, Travis (11/USA) |
3 | Nelkon, Philip (25/Eng) *first* vs. Nemitrmansuk, Pakorn (04/THA) |
4 | Richards, Nigel (01/MYS) *first* vs. Goldman, Stuart (18/USA) |
5 | Robbins, Bradley (20/USA) *first* vs. Thivavarnvongs, Thavachai (16/THA) |
6 | Sharma, Puneet (24/USA) *first* vs. Lipton, Bob (12/USA) |
6 | Bowman, Brian (05/USA) *first* vs. Kinderman, Eric (19/USA) |
7 | Kenas, Mark (10/USA) *first* vs. May, Chris (26/AUS) |
7 | Cree, Chris (06/USA) *first* vs. Olotu, Fidelis (27/Eng) |
8 | Polatnick, Steve (09/USA) *first* vs. Gabriel, Marty (15/USA) |
8 | Adowei, Ebikeme (28/NGA) *first* vs. Kantimathi, Sam (08/USA) |
9 | Thevenot, Geoff (02/USA) *first* vs. Kuroda, Kunihiko (23/JPN) |
9 | McArthur, Jean (17/USA) *first* vs. Kramer, Jim (07/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.