Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (01/MYS) *first* vs. Linn, Robert (14/USA) |
2 | Sharma, Puneet (24/USA) *first* vs. Nemitrmansuk, Pakorn (04/THA) |
3 | Nelkon, Philip (25/Eng) *first* vs. Kramer, Jim (07/USA) |
3 | Thivavarnvongs, Thavachai (16/THA) *first* vs. Lipton, Bob (12/USA) |
4 | Kenas, Mark (10/USA) *first* vs. Goldman, Stuart (18/USA) |
5 | Robbins, Bradley (20/USA) *first* vs. Kantimathi, Sam (08/USA) |
6 | Bowman, Brian (05/USA) *first* vs. Olotu, Fidelis (27/Eng) |
6 | Adowei, Ebikeme (28/NGA) *first* vs. Benedict, Nathan (03/USA) |
7 | Cree, Chris (06/USA) *first* vs. Newhouse, Judy (22/USA) |
7 | Thevenot, Geoff (02/USA) *first* vs. May, Chris (26/AUS) |
8 | Polatnick, Steve (09/USA) *first* vs. Kuroda, Kunihiko (23/JPN) |
8 | McArthur, Jean (17/USA) *first* vs. Gabriel, Marty (15/USA) |
9 | Ball, Nick (13/CAN) *first* vs. Kinderman, Eric (19/USA) |
9 | Lindgren, Tapani (21/USA) *first* vs. Chaney, Travis (11/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.