Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (01/MYS) *first* vs. Chaney, Travis (11/USA) |
2 | Kinderman, Eric (19/USA) *first* vs. Benedict, Nathan (03/USA) |
3 | Kuroda, Kunihiko (23/JPN) *first* vs. Nemitrmansuk, Pakorn (04/THA) |
3 | Newhouse, Judy (22/USA) *first* vs. Thivavarnvongs, Thavachai (16/THA) |
4 | Goldman, Stuart (18/USA) *first* vs. Robbins, Bradley (20/USA) |
5 | Linn, Robert (14/USA) *first* vs. Sharma, Puneet (24/USA) |
6 | Cree, Chris (06/USA) *first* vs. Nelkon, Philip (25/Eng) |
6 | May, Chris (26/AUS) *first* vs. Lipton, Bob (12/USA) |
7 | Thevenot, Geoff (02/USA) *first* vs. Lindgren, Tapani (21/USA) |
7 | Polatnick, Steve (09/USA) *first* vs. Ball, Nick (13/CAN) |
8 | Bowman, Brian (05/USA) *first* vs. McArthur, Jean (17/USA) |
8 | Olotu, Fidelis (27/Eng) *first* vs. Kantimathi, Sam (08/USA) |
9 | Gabriel, Marty (15/USA) *first* vs. Kramer, Jim (07/USA) |
9 | Kenas, Mark (10/USA) *first* vs. Adowei, Ebikeme (28/NGA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.