Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Kramer, Jim (07/USA) *first* vs. Nemitrmansuk, Pakorn (04/THA) |
2 | Richards, Nigel (01/MYS) *first* vs. Benedict, Nathan (03/USA) |
3 | Linn, Robert (14/USA) *first* vs. McArthur, Jean (17/USA) |
3 | May, Chris (26/AUS) *first* vs. Adowei, Ebikeme (28/NGA) |
4 | Goldman, Stuart (18/USA) *first* vs. Lindgren, Tapani (21/USA) |
5 | Kuroda, Kunihiko (23/JPN) *first* vs. Robbins, Bradley (20/USA) |
6 | Thevenot, Geoff (02/USA) *first* vs. Bowman, Brian (05/USA) |
6 | Gabriel, Marty (15/USA) *first* vs. Lipton, Bob (12/USA) |
7 | Cree, Chris (06/USA) *first* vs. Polatnick, Steve (09/USA) |
7 | Kenas, Mark (10/USA) *first* vs. Ball, Nick (13/CAN) |
8 | Kinderman, Eric (19/USA) *first* vs. Thivavarnvongs, Thavachai (16/THA) |
8 | Olotu, Fidelis (27/Eng) *first* vs. Sharma, Puneet (24/USA) |
9 | Chaney, Travis (11/USA) *first* vs. Kantimathi, Sam (08/USA) |
9 | Newhouse, Judy (22/USA) *first* vs. Nelkon, Philip (25/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.