Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Nemitrmansuk, Pakorn (04/THA) *first* vs. Benedict, Nathan (03/USA) |
2 | Richards, Nigel (01/MYS) *first* vs. Thevenot, Geoff (02/USA) |
3 | Ball, Nick (13/CAN) *first* vs. Linn, Robert (14/USA) |
3 | Nelkon, Philip (25/Eng) *first* vs. May, Chris (26/AUS) |
4 | McArthur, Jean (17/USA) *first* vs. Goldman, Stuart (18/USA) |
5 | Robbins, Bradley (20/USA) *first* vs. Kinderman, Eric (19/USA) |
6 | Bowman, Brian (05/USA) *first* vs. Cree, Chris (06/USA) |
6 | Thivavarnvongs, Thavachai (16/THA) *first* vs. Gabriel, Marty (15/USA) |
7 | Polatnick, Steve (09/USA) *first* vs. Kenas, Mark (10/USA) |
7 | Lipton, Bob (12/USA) *first* vs. Chaney, Travis (11/USA) |
8 | Sharma, Puneet (24/USA) *first* vs. Kuroda, Kunihiko (23/JPN) |
8 | Adowei, Ebikeme (28/NGA) *first* vs. Olotu, Fidelis (27/Eng) |
9 | Kantimathi, Sam (08/USA) *first* vs. Kramer, Jim (07/USA) |
9 | Lindgren, Tapani (21/USA) *first* vs. Newhouse, Judy (22/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.