Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | May, Chris (26/AUS) *first* vs. Nemitrmansuk, Pakorn (04/THA) repeat |
2 | Benedict, Nathan (03/USA) *first* vs. Richards, Nigel (01/MYS) repeat |
3 | Polatnick, Steve (09/USA) *first* vs. Ball, Nick (13/CAN) repeat |
3 | Gabriel, Marty (15/USA) *first* vs. Nelkon, Philip (25/Eng) repeat |
4 | Goldman, Stuart (18/USA) *first* vs. McArthur, Jean (17/USA) repeat |
5 | Thivavarnvongs, Thavachai (16/THA) *first* vs. Robbins, Bradley (20/USA) repeat |
6 | Linn, Robert (14/USA) *first* vs. Bowman, Brian (05/USA) repeat |
6 | Thevenot, Geoff (02/USA) *first* vs. Cree, Chris (06/USA) repeat |
7 | Kenas, Mark (10/USA) *first* vs. Olotu, Fidelis (27/Eng) repeat |
7 | Chaney, Travis (11/USA) *first* vs. Kantimathi, Sam (08/USA) repeat |
8 | Kinderman, Eric (19/USA) *first* vs. Sharma, Puneet (24/USA) repeat |
8 | Kuroda, Kunihiko (23/JPN) *first* vs. Adowei, Ebikeme (28/NGA) repeat |
9 | Kramer, Jim (07/USA) *first* vs. Lipton, Bob (12/USA) repeat |
9 | Newhouse, Judy (22/USA) *first* vs. Lindgren, Tapani (21/USA) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.