Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Nemitrmansuk, Pakorn (04/THA) *first* vs. Richards, Nigel (01/MYS) repeat |
2 | Linn, Robert (14/USA) *first* vs. Benedict, Nathan (03/USA) repeat |
3 | Nelkon, Philip (25/Eng) *first* vs. May, Chris (26/AUS) repeat |
3 | Gabriel, Marty (15/USA) *first* vs. Bowman, Brian (05/USA) repeat |
4 | Goldman, Stuart (18/USA) *first* vs. Robbins, Bradley (20/USA) repeat |
5 | Cree, Chris (06/USA) *first* vs. Ball, Nick (13/CAN) repeat |
6 | Thevenot, Geoff (02/USA) *first* vs. Polatnick, Steve (09/USA) repeat |
6 | Lipton, Bob (12/USA) *first* vs. Kenas, Mark (10/USA) repeat |
7 | Olotu, Fidelis (27/Eng) *first* vs. Kramer, Jim (07/USA) repeat |
7 | Kantimathi, Sam (08/USA) *first* vs. Kinderman, Eric (19/USA) repeat |
8 | Chaney, Travis (11/USA) *first* vs. Sharma, Puneet (24/USA) repeat |
8 | McArthur, Jean (17/USA) *first* vs. Thivavarnvongs, Thavachai (16/THA) repeat |
9 | Adowei, Ebikeme (28/NGA) *first* vs. Lindgren, Tapani (21/USA) repeat |
9 | Newhouse, Judy (22/USA) *first* vs. Kuroda, Kunihiko (23/JPN) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.