Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Benedict, Nathan (03/USA) *first* vs. Nemitrmansuk, Pakorn (04/THA) repeat |
2 | Richards, Nigel (01/MYS) *first* vs. Linn, Robert (14/USA) repeat |
3 | May, Chris (26/AUS) *first* vs. Gabriel, Marty (15/USA) repeat |
3 | Nelkon, Philip (25/Eng) *first* vs. Thevenot, Geoff (02/USA) repeat |
4 | Goldman, Stuart (18/USA) *first* vs. Thivavarnvongs, Thavachai (16/THA) repeat |
5 | Robbins, Bradley (20/USA) *first* vs. McArthur, Jean (17/USA) repeat |
6 | Cree, Chris (06/USA) *first* vs. Bowman, Brian (05/USA) repeat |
6 | Ball, Nick (13/CAN) *first* vs. Lipton, Bob (12/USA) repeat |
7 | Kenas, Mark (10/USA) *first* vs. Polatnick, Steve (09/USA) repeat |
7 | Olotu, Fidelis (27/Eng) *first* vs. Chaney, Travis (11/USA) repeat |
8 | Kinderman, Eric (19/USA) *first* vs. Kramer, Jim (07/USA) repeat |
8 | Sharma, Puneet (24/USA) *first* vs. Kantimathi, Sam (08/USA) repeat |
9 | Newhouse, Judy (22/USA) *first* vs. Adowei, Ebikeme (28/NGA) repeat |
9 | Lindgren, Tapani (21/USA) *first* vs. Kuroda, Kunihiko (23/JPN) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.