Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | May, Chris (26/AUS) *first* vs. Nemitrmansuk, Pakorn (04/THA) 3peat |
2 | Richards, Nigel (01/MYS) *first* vs. Linn, Robert (14/USA) 3peat |
3 | Benedict, Nathan (03/USA) *first* vs. Thevenot, Geoff (02/USA) repeat |
3 | Cree, Chris (06/USA) *first* vs. Gabriel, Marty (15/USA) repeat |
4 | Kuroda, Kunihiko (23/JPN) *first* vs. Goldman, Stuart (18/USA) repeat |
5 | Robbins, Bradley (20/USA) *first* vs. Lindgren, Tapani (21/USA) repeat |
6 | Kenas, Mark (10/USA) *first* vs. Nelkon, Philip (25/Eng) repeat |
6 | Bowman, Brian (05/USA) *first* vs. Ball, Nick (13/CAN) repeat |
7 | Lipton, Bob (12/USA) *first* vs. Polatnick, Steve (09/USA) repeat |
7 | Kramer, Jim (07/USA) *first* vs. Sharma, Puneet (24/USA) repeat |
8 | Olotu, Fidelis (27/Eng) *first* vs. Kantimathi, Sam (08/USA) repeat |
8 | Kinderman, Eric (19/USA) *first* vs. Chaney, Travis (11/USA) repeat |
9 | McArthur, Jean (17/USA) *first* vs. Adowei, Ebikeme (28/NGA) repeat |
9 | Thivavarnvongs, Thavachai (16/THA) *first* vs. Newhouse, Judy (22/USA) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.