Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Nemitrmansuk, Pakorn (04/THA) *first* vs. Richards, Nigel (01/MYS) 3peat |
2 | May, Chris (26/AUS) *draws* vs. Benedict, Nathan (03/USA) repeat |
3 | Linn, Robert (14/USA) *draws* vs. Gabriel, Marty (15/USA) repeat |
3 | Nelkon, Philip (25/Eng) *draws* vs. Cree, Chris (06/USA) repeat |
4 | Lindgren, Tapani (21/USA) *first* vs. Goldman, Stuart (18/USA) repeat |
5 | Adowei, Ebikeme (28/NGA) *first* vs. Robbins, Bradley (20/USA) repeat |
6 | Thevenot, Geoff (02/USA) *draws* vs. Bowman, Brian (05/USA) repeat |
6 | Chaney, Travis (11/USA) *first* vs. Kenas, Mark (10/USA) repeat |
7 | Ball, Nick (13/CAN) *first* vs. Olotu, Fidelis (27/Eng) repeat |
7 | Sharma, Puneet (24/USA) *first* vs. Lipton, Bob (12/USA) repeat |
8 | Kramer, Jim (07/USA) *draws* vs. Kantimathi, Sam (08/USA) repeat |
8 | Polatnick, Steve (09/USA) *first* vs. Kinderman, Eric (19/USA) repeat |
9 | McArthur, Jean (17/USA) *draws* vs. Newhouse, Judy (22/USA) repeat |
9 | Kuroda, Kunihiko (23/JPN) *first* vs. Thivavarnvongs, Thavachai (16/THA) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.