Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +211 | 2140 | 2141 | +1 | Richards, Nigel (01/MYS) | 1W:442-293:27 | 26 |
2 | 2–0 | +110 | 1844 | 1882 | +38 | Polatnick, Steve (09/USA) | 1W:430-410:12 | 04 |
3 | 1–0 | +204 | 0 | 2139 | May, Chris (26/AUS) | pending:23 | 01 | |
4 | 1–0 | +198 | 0 | 1554 | Nelkon, Philip (25/Eng) | pending:28 | 20 | |
5 | 1–0 | +128 | 1337 | 1360 | +23 | Newhouse, Judy (22/USA) | pending:19 | 27 |
6 | 1–0 | +125 | 1535 | 1561 | +26 | Kinderman, Eric (19/USA) | pending:22 | 14 |
7 | 1–0 | +96 | 1948 | 1966 | +18 | Nemitrmansuk, Pakorn (04/THA) | pending:02 | 09 |
8 | 1–0 | +51 | 1803 | 1820 | +17 | Linn, Robert (14/USA) | pending:11 | 19 |
9 | 1–0 | +34 | 1610 | 1635 | +25 | Thivavarnvongs, Thavachai (16/THA) | pending:13 | 21 |
10 | 1–0 | +24 | 1891 | 1910 | +19 | Kramer, Jim (07/USA) | pending:10 | 02 |
11 | 1–0 | +23 | 1832 | 1851 | +19 | Kenas, Mark (10/USA) | pending:07 | 15 |
12 | 1–1 | +122 | 1477 | 1477 | +0 | Robbins, Bradley (20/USA) | 2L:446-480:17 | 25 |
13 | 1–1 | +79 | 1823 | 1824 | +1 | Lipton, Bob (12/USA) | 2L:410-430:09 | 17 |
14 | 1–1 | +42 | 1899 | 1901 | +2 | Cree, Chris (06/USA) | 1W:423-357:03 | 11 |
15 | 1–1 | +0 | 1608 | 1605 | -3 | McArthur, Jean (17/USA) | 1W:480-446:20 | 12 |
16 | 1–1 | -32 | 1973 | 1972 | -1 | Benedict, Nathan (03/USA) | 2L:357-423:06 | 05 |
17 | 0–1 | -23 | 1828 | 1816 | -12 | Chaney, Travis (11/USA) | pending:14 | 06 |
18 | 0–1 | -34 | 1996 | 1984 | -12 | Thevenot, Geoff (02/USA) | pending:04 | 07 |
19 | 0–1 | -51 | 1763 | 1749 | -14 | Gabriel, Marty (15/USA) | pending:18 | 10 |
20 | 0–1 | -62 | 0 | 1217 | Adowei, Ebikeme (28/NGA) | pending:25 | 24 | |
21 | 0–1 | -90 | 1853 | 1842 | -11 | Kantimathi, Sam (08/USA) | pending:05 | 13 |
22 | 0–1 | -96 | 1913 | 1902 | -11 | Bowman, Brian (05/USA) | pending:08 | 03 |
23 | 0–1 | -99 | 1819 | 1807 | -12 | Ball, Nick (13/CAN) | pending:16 | 08 |
24 | 0–1 | -125 | 1565 | 1550 | -15 | Goldman, Stuart (18/USA) | pending:15 | 23 |
25 | 0–1 | -128 | 1295 | 1281 | -14 | Kuroda, Kunihiko (23/JPN) | pending:26 | 18 |
26 | 0–1 | -156 | 1366 | 1354 | -12 | Lindgren, Tapani (21/USA) | pending:24 | 16 |
27 | 0–1 | -198 | 1154 | 1147 | -7 | Sharma, Puneet (24/USA) | pending:21 | 28 |
28 | 0–2 | -353 | 0 | 1216 | Olotu, Fidelis (27/Eng) | 2L:293-442:01 | 22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.