Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +301 | 1803 | 1875 | +72 | Linn, Robert (14/USA) | 2W:419-303:07 | 03 |
2 | 4–1 | +585 | 0 | 2078 | May, Chris (26/AUS) | 2L:460-465:19 | 15 | |
3 | 4–1 | +449 | 0 | 2052 | Nelkon, Philip (25/Eng) | 1L:354-499:01 | 21 | |
4 | 4–1 | +410 | 2140 | 2143 | +3 | Richards, Nigel (01/MYS) | 2W:499-354:25 | 23 |
5 | 4–1 | +76 | 1913 | 1957 | +44 | Bowman, Brian (05/USA) | 2W:408-365:12 | 16 |
6 | 3–2 | +368 | 1823 | 1826 | +3 | Lipton, Bob (12/USA) | 1L:365-408:05 | 02 |
7 | 3–2 | +240 | 1763 | 1772 | +9 | Gabriel, Marty (15/USA) | 1W:391-291:22 | 26 |
8 | 3–2 | +200 | 1844 | 1856 | +12 | Polatnick, Steve (09/USA) | 2W:556-372:16 | 20 |
9 | 3–2 | +192 | 1853 | 1864 | +11 | Kantimathi, Sam (08/USA) | 1W:415-306:02 | 06 |
10 | 3–2 | +164 | 1832 | 1841 | +9 | Kenas, Mark (10/USA) | 2L:319-479:03 | 04 |
11 | 3–2 | +110 | 1973 | 1978 | +5 | Benedict, Nathan (03/USA) | 1W:479-319:10 | 14 |
12 | 3–2 | +92 | 1899 | 1909 | +10 | Cree, Chris (06/USA) | 2W:549-393:04 | 08 |
13 | 3–2 | +75 | 1948 | 1955 | +7 | Nemitrmansuk, Pakorn (04/THA) | 1L:393-549:06 | 10 |
14 | 3–2 | -30 | 1337 | 1400 | +63 | Newhouse, Judy (22/USA) | 2L:291-391:15 | 11 |
15 | 3–2 | -347 | 1154 | 1238 | +84 | Sharma, Puneet (24/USA) | 1W:459-431:17 | 13 |
16 | 2–3 | +305 | 1828 | 1817 | -11 | Chaney, Travis (11/USA) | 1W:499-230:18 | 22 |
17 | 2–3 | +181 | 1477 | 1472 | -5 | Robbins, Bradley (20/USA) | 1L:360-424:13 | 09 |
18 | 2–3 | -72 | 1996 | 1975 | -21 | Thevenot, Geoff (02/USA) | 2L:306-415:08 | 12 |
19 | 2–3 | -101 | 1819 | 1800 | -19 | Ball, Nick (13/CAN) | 2W:424-360:20 | 24 |
20 | 2–3 | -160 | 0 | 1506 | Olotu, Fidelis (27/Eng) | 2W:416-277:23 | 19 | |
21 | 2–3 | -202 | 1610 | 1609 | -1 | Thivavarnvongs, Thavachai (16/THA) | 1L:372-556:09 | 05 |
22 | 2–3 | -206 | 1535 | 1541 | +6 | Kinderman, Eric (19/USA) | 1W:465-460:26 | 27 |
23 | 2–3 | -289 | 1891 | 1880 | -11 | Kramer, Jim (07/USA) | 1L:303-419:14 | 18 |
24 | 1–4 | -193 | 1608 | 1563 | -45 | McArthur, Jean (17/USA) | 2L:431-459:24 | 28 |
25 | 1–4 | -517 | 0 | 1070 | Adowei, Ebikeme (28/NGA) | 1W:426-406:21 | 17 | |
26 | 1–4 | -563 | 1565 | 1522 | -43 | Goldman, Stuart (18/USA) | 2L:230-499:11 | 07 |
27 | 0–5 | -487 | 1295 | 1257 | -38 | Kuroda, Kunihiko (23/JPN) | 1L:277-416:27 | 01 |
28 | 0–5 | -581 | 1366 | 1299 | -67 | Lindgren, Tapani (21/USA) | 2L:406-426:28 | 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.