Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +301 | 1803 | 1875 | +72 | Linn, Robert (14/USA) | pending:03 | 27 |
2 | 4–1 | +585 | 0 | 2078 | May, Chris (26/AUS) | pending:15 | 18 | |
3 | 4–1 | +449 | 0 | 2049 | Nelkon, Philip (25/Eng) | pending:21 | 12 | |
4 | 4–1 | +410 | 2140 | 2142 | +2 | Richards, Nigel (01/MYS) | pending:23 | 22 |
5 | 4–1 | +76 | 1913 | 1957 | +44 | Bowman, Brian (05/USA) | pending:16 | 11 |
6 | 4–2 | +394 | 1823 | 1841 | +18 | Lipton, Bob (12/USA) | 2W:545-519:02 | 25 |
7 | 4–2 | +324 | 1844 | 1862 | +18 | Polatnick, Steve (09/USA) | 1W:504-380:20 | 07 |
8 | 3–2 | +240 | 1763 | 1772 | +9 | Gabriel, Marty (15/USA) | pending:26 | 02 |
9 | 3–2 | +192 | 1853 | 1864 | +11 | Kantimathi, Sam (08/USA) | pending:06 | 21 |
10 | 3–2 | +164 | 1832 | 1841 | +9 | Kenas, Mark (10/USA) | pending:04 | 23 |
11 | 3–2 | +110 | 1973 | 1978 | +5 | Benedict, Nathan (03/USA) | pending:14 | 13 |
12 | 3–2 | +92 | 1899 | 1909 | +10 | Cree, Chris (06/USA) | pending:08 | 19 |
13 | 3–2 | +75 | 1948 | 1955 | +7 | Nemitrmansuk, Pakorn (04/THA) | pending:10 | 17 |
14 | 3–2 | -30 | 1337 | 1400 | +63 | Newhouse, Judy (22/USA) | pending:11 | 01 |
15 | 3–3 | +40 | 1819 | 1804 | -15 | Ball, Nick (13/CAN) | 1W:454-313:24 | 03 |
16 | 3–3 | -195 | 1891 | 1887 | -4 | Kramer, Jim (07/USA) | 2W:469-375:18 | 09 |
17 | 3–3 | -488 | 1154 | 1223 | +69 | Sharma, Puneet (24/USA) | 2L:313-454:13 | 20 |
18 | 2–3 | +305 | 1828 | 1817 | -11 | Chaney, Travis (11/USA) | pending:22 | 05 |
19 | 2–3 | -160 | 0 | 1506 | Olotu, Fidelis (27/Eng) | pending:19 | 14 | |
20 | 2–3 | -202 | 1610 | 1609 | -1 | Thivavarnvongs, Thavachai (16/THA) | pending:05 | 28 |
21 | 2–3 | -206 | 1535 | 1541 | +6 | Kinderman, Eric (19/USA) | pending:27 | 06 |
22 | 2–4 | +57 | 1477 | 1464 | -13 | Robbins, Bradley (20/USA) | 2L:380-504:09 | 24 |
23 | 2–4 | -9 | 1608 | 1566 | -42 | McArthur, Jean (17/USA) | 1W:501-317:28 | 04 |
24 | 2–4 | -98 | 1996 | 1960 | -36 | Thevenot, Geoff (02/USA) | 1L:519-545:12 | 15 |
25 | 1–5 | -657 | 1565 | 1514 | -51 | Goldman, Stuart (18/USA) | 1L:375-469:07 | 26 |
26 | 1–5 | -701 | 0 | 1008 | Adowei, Ebikeme (28/NGA) | 2L:317-501:17 | 16 | |
27 | 0–5 | -487 | 1295 | 1257 | -38 | Kuroda, Kunihiko (23/JPN) | pending:01 | 10 |
28 | 0–5 | -581 | 1366 | 1297 | -69 | Lindgren, Tapani (21/USA) | pending:25 | 08 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.