Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +839 | 2140 | 2143 | +3 | Richards, Nigel (01/MYS) | 2W:498-304:20 | 21 |
2 | 7–1 | +329 | 1803 | 1886 | +83 | Linn, Robert (14/USA) | 2W:417-405:26 | 04 |
3 | 6–2 | +488 | 0 | 1987 | Nelkon, Philip (25/Eng) | 2L:341-439:08 | 17 | |
4 | 6–2 | +391 | 1973 | 2002 | +29 | Benedict, Nathan (03/USA) | 1W:535-330:17 | 18 |
5 | 6–2 | +355 | 1899 | 1929 | +30 | Cree, Chris (06/USA) | 2W:439-327:23 | 12 |
6 | 6–2 | +309 | 1948 | 1974 | +26 | Nemitrmansuk, Pakorn (04/THA) | 1W:501-377:21 | 14 |
7 | 5–3 | +570 | 0 | 1817 | May, Chris (26/AUS) | 1L:405-417:14 | 11 | |
8 | 5–3 | +503 | 1823 | 1833 | +10 | Lipton, Bob (12/USA) | 1W:482-309:28 | 06 |
9 | 5–3 | +413 | 1853 | 1871 | +18 | Kantimathi, Sam (08/USA) | 1W:439-341:25 | 10 |
10 | 5–3 | +281 | 1844 | 1862 | +18 | Polatnick, Steve (09/USA) | 2W:411-323:11 | 24 |
11 | 5–3 | +264 | 1763 | 1797 | +34 | Gabriel, Marty (15/USA) | 1W:460-417:05 | 27 |
12 | 5–3 | +204 | 1913 | 1926 | +13 | Bowman, Brian (05/USA) | 2L:417-460:15 | 20 |
13 | 4–4 | +425 | 1828 | 1822 | -6 | Chaney, Travis (11/USA) | 1L:323-411:09 | 26 |
14 | 4–4 | +198 | 1832 | 1820 | -12 | Kenas, Mark (10/USA) | 2L:409-501:27 | 08 |
15 | 4–4 | +138 | 1819 | 1808 | -11 | Ball, Nick (13/CAN) | 2W:446-341:07 | 28 |
16 | 4–4 | +85 | 1996 | 1972 | -24 | Thevenot, Geoff (02/USA) | 2W:456-407:19 | 16 |
17 | 4–4 | -84 | 0 | 1664 | Olotu, Fidelis (27/Eng) | 1W:501-409:10 | 15 | |
18 | 4–4 | -169 | 1891 | 1884 | -7 | Kramer, Jim (07/USA) | 1L:341-446:13 | 22 |
19 | 4–4 | -345 | 1610 | 1609 | -1 | Thivavarnvongs, Thavachai (16/THA) | 1W:388-358:24 | 02 |
20 | 4–4 | -374 | 1154 | 1242 | +88 | Sharma, Puneet (24/USA) | 2L:358-388:16 | 09 |
21 | 3–5 | -398 | 1337 | 1364 | +27 | Newhouse, Judy (22/USA) | 1L:376-423:18 | 07 |
22 | 2–6 | -253 | 1608 | 1551 | -57 | McArthur, Jean (17/USA) | 2L:330-535:03 | 25 |
23 | 2–6 | -281 | 1477 | 1438 | -39 | Robbins, Bradley (20/USA) | 1L:304-498:01 | 05 |
24 | 2–6 | -384 | 1535 | 1511 | -24 | Kinderman, Eric (19/USA) | 1L:407-456:02 | 23 |
25 | 2–6 | -722 | 1565 | 1519 | -46 | Goldman, Stuart (18/USA) | 2W:423-376:22 | 03 |
26 | 1–7 | -929 | 0 | 933 | Adowei, Ebikeme (28/NGA) | 2L:309-482:12 | 13 | |
27 | 0–8 | -861 | 1295 | 1246 | -49 | Kuroda, Kunihiko (23/JPN) | 1L:327-439:06 | 19 |
28 | 0–8 | -992 | 1366 | 1283 | -83 | Lindgren, Tapani (21/USA) | 2L:377-501:04 | 01 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.