Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +1255 | 2140 | 2149 | +9 | Richards, Nigel (01/MYS) | 1W:562-333:19 | 18 |
2 | 8–2 | +753 | 1973 | 2007 | +34 | Benedict, Nathan (03/USA) | 2W:538-264:22 | 21 |
3 | 8–2 | +600 | 0 | 2118 | Nelkon, Philip (25/Eng) | 2W:473-459:13 | 04 | |
4 | 8–2 | +524 | 1948 | 1990 | +42 | Nemitrmansuk, Pakorn (04/THA) | 2W:478-415:18 | 25 |
5 | 8–2 | +384 | 1803 | 1891 | +88 | Linn, Robert (14/USA) | 1W:471-346:08 | 22 |
6 | 7–3 | +623 | 1823 | 1862 | +39 | Lipton, Bob (12/USA) | 2W:435-421:10 | 24 |
7 | 7–3 | +522 | 1913 | 1933 | +20 | Bowman, Brian (05/USA) | 1W:504-362:24 | 19 |
8 | 7–3 | +386 | 1899 | 1923 | +24 | Cree, Chris (06/USA) | 1W:473-336:16 | 27 |
9 | 6–4 | +477 | 1996 | 1981 | -15 | Thevenot, Geoff (02/USA) | 1W:553-299:20 | 23 |
9 | 6–4 | +477 | 0 | 1847 | May, Chris (26/AUS) | 1L:418-525:07 | 10 | |
11 | 6–4 | +269 | 1844 | 1844 | +0 | Polatnick, Steve (09/USA) | 1L:407-477:28 | 15 |
12 | 6–4 | +148 | 0 | 1841 | Olotu, Fidelis (27/Eng) | 1W:449-396:11 | 06 | |
13 | 6–4 | +137 | 1763 | 1790 | +27 | Gabriel, Marty (15/USA) | 2W:468-416:23 | 09 |
14 | 6–4 | -38 | 1891 | 1898 | +7 | Kramer, Jim (07/USA) | 2W:525-418:26 | 17 |
15 | 5–5 | +257 | 1853 | 1849 | -4 | Kantimathi, Sam (08/USA) | 2L:346-471:14 | 28 |
16 | 5–5 | +254 | 1819 | 1804 | -15 | Ball, Nick (13/CAN) | 1L:459-473:25 | 11 |
17 | 5–5 | +215 | 1832 | 1823 | -9 | Kenas, Mark (10/USA) | 1L:421-435:12 | 26 |
18 | 4–6 | +358 | 1828 | 1799 | -29 | Chaney, Travis (11/USA) | 2L:396-449:27 | 13 |
19 | 4–6 | -574 | 1154 | 1234 | +80 | Sharma, Puneet (24/USA) | 2L:362-504:05 | 12 |
20 | 4–6 | -620 | 1610 | 1599 | -11 | Thivavarnvongs, Thavachai (16/THA) | 2L:336-473:06 | 20 |
21 | 3–7 | -314 | 1608 | 1558 | -50 | McArthur, Jean (17/USA) | 1W:367-330:21 | 07 |
22 | 3–7 | -546 | 1535 | 1521 | -14 | Kinderman, Eric (19/USA) | 2L:333-562:01 | 05 |
23 | 3–7 | -696 | 1337 | 1360 | +23 | Newhouse, Judy (22/USA) | 1L:264-538:03 | 14 |
24 | 2–8 | -711 | 1477 | 1432 | -45 | Robbins, Bradley (20/USA) | 2L:299-553:02 | 16 |
25 | 2–8 | -873 | 1565 | 1510 | -55 | Goldman, Stuart (18/USA) | 1L:415-478:04 | 01 |
26 | 2–8 | -989 | 0 | 1181 | Adowei, Ebikeme (28/NGA) | 2W:477-407:09 | 08 | |
27 | 0–10 | -980 | 1295 | 1234 | -61 | Kuroda, Kunihiko (23/JPN) | 1L:416-468:15 | 02 |
28 | 0–10 | -1216 | 1366 | 1276 | -90 | Lindgren, Tapani (21/USA) | 2L:330-367:17 | 03 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.