Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +1110 | 2140 | 2136 | -4 | Richards, Nigel (01/MYS) | 1L:327-472:18 | 16 |
2 | 9–2 | +831 | 1973 | 2009 | +36 | Benedict, Nathan (03/USA) | 2W:474-396:21 | 25 |
3 | 8–2 | +600 | 0 | 2118 | Nelkon, Philip (25/Eng) | pending:04 | 03 | |
4 | 8–2 | +524 | 1948 | 1990 | +42 | Nemitrmansuk, Pakorn (04/THA) | pending:25 | 28 |
5 | 8–2 | +384 | 1803 | 1888 | +85 | Linn, Robert (14/USA) | pending:22 | 18 |
6 | 8–3 | +402 | 1899 | 1932 | +33 | Cree, Chris (06/USA) | 1W:507-491:27 | 26 |
7 | 7–3 | +623 | 1823 | 1862 | +39 | Lipton, Bob (12/USA) | pending:24 | 20 |
8 | 7–3 | +522 | 1913 | 1933 | +20 | Bowman, Brian (05/USA) | pending:19 | 23 |
9 | 6–4 | +477 | 1996 | 1981 | -15 | Thevenot, Geoff (02/USA) | pending:23 | 27 |
9 | 6–4 | +477 | 0 | 1841 | May, Chris (26/AUS) | pending:10 | 06 | |
11 | 6–4 | +269 | 1844 | 1844 | +0 | Polatnick, Steve (09/USA) | pending:15 | 19 |
12 | 6–4 | +137 | 1763 | 1788 | +25 | Gabriel, Marty (15/USA) | pending:09 | 13 |
13 | 6–4 | -38 | 1891 | 1898 | +7 | Kramer, Jim (07/USA) | pending:17 | 21 |
14 | 6–5 | +396 | 1819 | 1816 | -3 | Ball, Nick (13/CAN) | 1W:547-405:11 | 15 |
15 | 6–5 | +132 | 0 | 1780 | Olotu, Fidelis (27/Eng) | 2L:491-507:06 | 02 | |
16 | 5–5 | +257 | 1853 | 1849 | -4 | Kantimathi, Sam (08/USA) | pending:28 | 24 |
17 | 5–5 | +215 | 1832 | 1822 | -10 | Kenas, Mark (10/USA) | pending:26 | 22 |
18 | 4–6 | -574 | 1154 | 1234 | +80 | Sharma, Puneet (24/USA) | pending:12 | 08 |
19 | 4–7 | +216 | 1828 | 1782 | -46 | Chaney, Travis (11/USA) | 2L:405-547:13 | 17 |
20 | 4–7 | -721 | 1610 | 1580 | -30 | Thivavarnvongs, Thavachai (16/THA) | 2L:389-490:20 | 01 |
21 | 3–7 | -314 | 1608 | 1558 | -50 | McArthur, Jean (17/USA) | pending:07 | 11 |
22 | 3–7 | -546 | 1535 | 1520 | -15 | Kinderman, Eric (19/USA) | pending:05 | 09 |
23 | 3–7 | -696 | 1337 | 1359 | +22 | Newhouse, Judy (22/USA) | pending:14 | 10 |
24 | 3–8 | -610 | 1477 | 1451 | -26 | Robbins, Bradley (20/USA) | 1W:490-389:16 | 12 |
25 | 3–8 | -728 | 1565 | 1534 | -31 | Goldman, Stuart (18/USA) | 2W:472-327:01 | 14 |
26 | 2–8 | -989 | 0 | 1181 | Adowei, Ebikeme (28/NGA) | pending:08 | 04 | |
27 | 0–10 | -980 | 1295 | 1233 | -62 | Kuroda, Kunihiko (23/JPN) | pending:02 | 05 |
28 | 0–11 | -1294 | 1366 | 1273 | -93 | Lindgren, Tapani (21/USA) | 1L:396-474:03 | 07 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.