Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–2 | +663 | 1803 | 1939 | +136 | Linn, Robert (14/USA) | 1W:437-393:16 | 01 |
2 | 11–3 | +1400 | 2140 | 2131 | -9 | Richards, Nigel (01/MYS) | 1L:332-508:15 | 14 |
3 | 11–3 | +973 | 1948 | 1997 | +49 | Nemitrmansuk, Pakorn (04/THA) | 2L:472-482:26 | 24 |
4 | 11–3 | +765 | 1973 | 2015 | +42 | Benedict, Nathan (03/USA) | 2W:396-379:27 | 28 |
5 | 10–4 | +1018 | 1823 | 1868 | +45 | Lipton, Bob (12/USA) | 2W:521-312:18 | 16 |
6 | 10–4 | +715 | 1913 | 1935 | +22 | Bowman, Brian (05/USA) | 1W:443-352:25 | 27 |
7 | 10–4 | +559 | 0 | 2037 | Nelkon, Philip (25/Eng) | 2L:352-443:05 | 07 | |
8 | 10–4 | +470 | 1899 | 1931 | +32 | Cree, Chris (06/USA) | 1W:474-415:24 | 22 |
9 | 9–5 | +626 | 0 | 1967 | May, Chris (26/AUS) | 1W:482-472:04 | 02 | |
10 | 9–5 | +512 | 1844 | 1858 | +14 | Polatnick, Steve (09/USA) | 1W:409-357:21 | 23 |
11 | 9–5 | +343 | 1891 | 1901 | +10 | Kramer, Jim (07/USA) | 2W:440-371:23 | 25 |
12 | 9–5 | +326 | 1763 | 1822 | +59 | Gabriel, Marty (15/USA) | 2W:508-332:01 | 17 |
13 | 8–6 | +573 | 1996 | 1948 | -48 | Thevenot, Geoff (02/USA) | 1W:410-342:28 | 26 |
14 | 8–6 | +429 | 1853 | 1842 | -11 | Kantimathi, Sam (08/USA) | 2W:374-318:22 | 20 |
15 | 8–6 | +323 | 1832 | 1831 | -1 | Kenas, Mark (10/USA) | 1W:468-375:20 | 18 |
16 | 7½–6½ | +580 | 1819 | 1803 | -16 | Ball, Nick (13/CAN) | 1W:519-316:17 | 19 |
17 | 7–7 | +215 | 0 | 1780 | Olotu, Fidelis (27/Eng) | 1L:379-396:03 | 05 | |
18 | 6–8 | +510 | 1828 | 1779 | -49 | Chaney, Travis (11/USA) | 2W:449-282:19 | 21 |
19 | 6–8 | -749 | 1154 | 1309 | +155 | Sharma, Puneet (24/USA) | 2L:415-474:06 | 04 |
20 | 4–10 | -840 | 1535 | 1520 | -15 | Kinderman, Eric (19/USA) | 1L:282-449:11 | 13 |
21 | 4–10 | -844 | 1608 | 1554 | -54 | McArthur, Jean (17/USA) | 2L:316-519:13 | 15 |
22 | 4–10 | -1069 | 1610 | 1556 | -54 | Thivavarnvongs, Thavachai (16/THA) | 2L:393-437:14 | 12 |
23 | 3–11 | -847 | 1477 | 1429 | -48 | Robbins, Bradley (20/USA) | 2L:375-468:10 | 08 |
24 | 3–11 | -1061 | 1337 | 1342 | +5 | Newhouse, Judy (22/USA) | 1L:318-374:08 | 06 |
25 | 3–11 | -1093 | 1565 | 1511 | -54 | Goldman, Stuart (18/USA) | 1L:312-521:12 | 10 |
26 | 2–12 | -1473 | 0 | 1112 | Adowei, Ebikeme (28/NGA) | 2L:342-410:02 | 03 | |
27 | 1–13 | -1381 | 1295 | 1250 | -45 | Kuroda, Kunihiko (23/JPN) | 1L:371-440:07 | 09 |
28 | ½–13½ | -1561 | 1366 | 1271 | -95 | Lindgren, Tapani (21/USA) | 2L:357-409:09 | 11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.