Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +1488 | 2140 | 2136 | -4 | Richards, Nigel (01/MYS) | 1W:449-361:14 | 12 |
2 | 12–3 | +1119 | 1948 | 2000 | +52 | Nemitrmansuk, Pakorn (04/THA) | 2W:495-349:24 | 20 |
3 | 12–3 | +861 | 1973 | 2016 | +43 | Benedict, Nathan (03/USA) | 2W:425-329:28 | 24 |
4 | 12–3 | +575 | 1803 | 1922 | +119 | Linn, Robert (14/USA) | 2L:361-449:01 | 10 |
5 | 11–4 | +1081 | 1823 | 1876 | +53 | Lipton, Bob (12/USA) | 2W:469-406:16 | 01 |
6 | 11–4 | +567 | 0 | 2081 | Nelkon, Philip (25/Eng) | 1W:413-405:07 | 11 | |
7 | 11–4 | +483 | 1899 | 1934 | +35 | Cree, Chris (06/USA) | 1W:414-401:22 | 18 |
8 | 10–5 | +766 | 1844 | 1862 | +18 | Polatnick, Steve (09/USA) | 1W:549-295:23 | 27 |
9 | 10–5 | +649 | 1913 | 1922 | +9 | Bowman, Brian (05/USA) | 1L:380-446:27 | 26 |
10 | 10–5 | +459 | 1763 | 1831 | +68 | Gabriel, Marty (15/USA) | 2W:461-328:17 | 21 |
11 | 9–6 | +638 | 1996 | 1960 | -36 | Thevenot, Geoff (02/USA) | 1W:463-398:26 | 22 |
12 | 9–6 | +601 | 1853 | 1847 | -6 | Kantimathi, Sam (08/USA) | 2W:551-379:20 | 16 |
13 | 9–6 | +561 | 0 | 1925 | May, Chris (26/AUS) | 2L:398-463:02 | 05 | |
14 | 9–6 | +335 | 1891 | 1892 | +1 | Kramer, Jim (07/USA) | 2L:405-413:25 | 28 |
15 | 8½–6½ | +716 | 1819 | 1811 | -8 | Ball, Nick (13/CAN) | 1W:518-382:19 | 23 |
16 | 8–7 | +309 | 1832 | 1814 | -18 | Kenas, Mark (10/USA) | 1L:414-428:18 | 14 |
17 | 8–7 | +281 | 0 | 1835 | Olotu, Fidelis (27/Eng) | 2W:446-380:05 | 09 | |
18 | 7–8 | +726 | 1828 | 1784 | -44 | Chaney, Travis (11/USA) | 2W:513-297:21 | 25 |
19 | 6–9 | -895 | 1154 | 1299 | +145 | Sharma, Puneet (24/USA) | 1L:349-495:04 | 03 |
20 | 4–11 | -976 | 1535 | 1511 | -24 | Kinderman, Eric (19/USA) | 2L:382-518:13 | 17 |
21 | 4–11 | -977 | 1608 | 1543 | -65 | McArthur, Jean (17/USA) | 1L:328-461:15 | 19 |
22 | 4–11 | -1079 | 1565 | 1532 | -33 | Goldman, Stuart (18/USA) | 2W:428-414:10 | 06 |
23 | 4–11 | -1132 | 1610 | 1546 | -64 | Thivavarnvongs, Thavachai (16/THA) | 1L:406-469:12 | 08 |
24 | 3–12 | -1019 | 1477 | 1422 | -55 | Robbins, Bradley (20/USA) | 1L:379-551:08 | 04 |
25 | 3–12 | -1074 | 1337 | 1338 | +1 | Newhouse, Judy (22/USA) | 2L:401-414:06 | 02 |
26 | 2–13 | -1569 | 0 | 1102 | Adowei, Ebikeme (28/NGA) | 1L:329-425:03 | 07 | |
27 | 1–14 | -1635 | 1295 | 1245 | -50 | Kuroda, Kunihiko (23/JPN) | 2L:295-549:09 | 13 |
28 | ½–14½ | -1777 | 1366 | 1265 | -101 | Lindgren, Tapani (21/USA) | 1L:297-513:11 | 15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.