Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 13–3 | +1859 | 2140 | 2142 | +2 | Richards, Nigel (01/MYS) | 2W:625-254:12 | 13 |
2 | 13–3 | +1141 | 1948 | 2006 | +58 | Nemitrmansuk, Pakorn (04/THA) | 1W:421-399:20 | 27 |
3 | 13–3 | +1027 | 1973 | 2021 | +48 | Benedict, Nathan (03/USA) | 1W:491-325:24 | 23 |
4 | 13–3 | +728 | 1803 | 1946 | +143 | Linn, Robert (14/USA) | 1W:458-305:10 | 20 |
5 | 12–4 | +600 | 0 | 2119 | Nelkon, Philip (25/Eng) | 2W:432-399:11 | 02 | |
6 | 12–4 | +497 | 1899 | 1942 | +43 | Cree, Chris (06/USA) | 2W:404-390:18 | 28 |
7 | 11–5 | +710 | 1823 | 1871 | +48 | Lipton, Bob (12/USA) | 1L:254-625:01 | 22 |
8 | 11–5 | +507 | 1763 | 1839 | +76 | Gabriel, Marty (15/USA) | 1W:452-404:21 | 11 |
9 | 10–6 | +744 | 1844 | 1852 | +8 | Polatnick, Steve (09/USA) | 2L:363-385:27 | 17 |
10 | 10–6 | +684 | 0 | 1972 | May, Chris (26/AUS) | 1W:511-388:05 | 08 | |
11 | 10–6 | +673 | 1996 | 1965 | -31 | Thevenot, Geoff (02/USA) | 2W:330-295:22 | 25 |
12 | 10–6 | +621 | 1853 | 1857 | +4 | Kantimathi, Sam (08/USA) | 1W:397-377:16 | 26 |
13 | 10–6 | +526 | 1913 | 1914 | +1 | Bowman, Brian (05/USA) | 2L:388-511:26 | 21 |
14 | 9½–6½ | +778 | 1819 | 1816 | -3 | Ball, Nick (13/CAN) | 2W:459-397:23 | 01 |
15 | 9–7 | +303 | 0 | 1882 | Olotu, Fidelis (27/Eng) | 1W:385-363:09 | 04 | |
16 | 9–7 | +302 | 1891 | 1874 | -17 | Kramer, Jim (07/USA) | 1L:379-412:28 | 19 |
17 | 8–8 | +156 | 1832 | 1805 | -27 | Kenas, Mark (10/USA) | 2L:305-458:14 | 24 |
18 | 7–9 | +693 | 1828 | 1778 | -50 | Chaney, Travis (11/USA) | 1L:399-432:25 | 15 |
19 | 6–10 | -1061 | 1154 | 1298 | +144 | Sharma, Puneet (24/USA) | 2L:325-491:03 | 10 |
20 | 5–11 | -961 | 1535 | 1530 | -5 | Kinderman, Eric (19/USA) | 1W:413-398:17 | 07 |
21 | 4–12 | -992 | 1608 | 1529 | -79 | McArthur, Jean (17/USA) | 2L:398-413:19 | 09 |
22 | 4–12 | -1093 | 1565 | 1526 | -39 | Goldman, Stuart (18/USA) | 1L:390-404:06 | 16 |
23 | 4–12 | -1152 | 1610 | 1539 | -71 | Thivavarnvongs, Thavachai (16/THA) | 2L:377-397:08 | 18 |
24 | 3–13 | -1041 | 1477 | 1420 | -57 | Robbins, Bradley (20/USA) | 2L:399-421:04 | 14 |
25 | 3–13 | -1109 | 1337 | 1336 | -1 | Newhouse, Judy (22/USA) | 1L:295-330:02 | 12 |
26 | 3–13 | -1536 | 0 | 1258 | Adowei, Ebikeme (28/NGA) | 2W:412-379:07 | 06 | |
27 | 1–15 | -1697 | 1295 | 1242 | -53 | Kuroda, Kunihiko (23/JPN) | 1L:397-459:13 | 03 |
28 | ½–15½ | -1825 | 1366 | 1262 | -104 | Lindgren, Tapani (21/USA) | 2L:404-452:15 | 05 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.