Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–3 | +1076 | 1973 | 2022 | +49 | Benedict, Nathan (03/USA) | 1W:474-425:23 | 19 |
2 | 14–3 | +887 | 1803 | 1950 | +147 | Linn, Robert (14/USA) | 2W:469-310:20 | 24 |
3 | 13½–3½ | +1859 | 2140 | 2138 | -2 | Richards, Nigel (01/MYS) | 2T:449-449:13 | 11 |
4 | 13–4 | +1138 | 1948 | 1996 | +48 | Nemitrmansuk, Pakorn (04/THA) | 1L:439-442:27 | 23 |
5 | 13–4 | +684 | 0 | 2123 | Nelkon, Philip (25/Eng) | 1W:444-360:02 | 06 | |
6 | 13–4 | +567 | 1899 | 1944 | +45 | Cree, Chris (06/USA) | 2W:414-344:28 | 25 |
7 | 12–5 | +1081 | 1823 | 1875 | +52 | Lipton, Bob (12/USA) | 1W:607-236:22 | 26 |
8 | 11–6 | +841 | 1844 | 1860 | +16 | Polatnick, Steve (09/USA) | 2W:498-401:17 | 13 |
9 | 11–6 | +758 | 0 | 1980 | May, Chris (26/AUS) | 2W:445-371:08 | 12 | |
10 | 11–6 | +610 | 1913 | 1917 | +4 | Bowman, Brian (05/USA) | 2W:399-315:21 | 17 |
11 | 11–6 | +451 | 1763 | 1826 | +63 | Gabriel, Marty (15/USA) | 2L:368-424:11 | 07 |
12 | 10–7 | +778 | 1819 | 1822 | +3 | Ball, Nick (13/CAN) | 1T:449-449:01 | 09 |
13 | 10–7 | +589 | 1996 | 1956 | -40 | Thevenot, Geoff (02/USA) | 2L:360-444:25 | 21 |
14 | 10–7 | +547 | 1853 | 1847 | -6 | Kantimathi, Sam (08/USA) | 1L:371-445:26 | 27 |
15 | 10–7 | +306 | 0 | 1896 | Olotu, Fidelis (27/Eng) | 2W:442-439:04 | 08 | |
16 | 9–8 | +277 | 1891 | 1857 | -34 | Kramer, Jim (07/USA) | 1L:413-438:19 | 15 |
17 | 9–8 | +207 | 1832 | 1809 | -23 | Kenas, Mark (10/USA) | 2W:391-340:24 | 28 |
18 | 8–9 | +749 | 1828 | 1806 | -22 | Chaney, Travis (11/USA) | 1W:424-368:15 | 01 |
19 | 6–11 | -936 | 1535 | 1570 | +35 | Kinderman, Eric (19/USA) | 2W:438-413:07 | 03 |
20 | 6–11 | -1112 | 1154 | 1293 | +139 | Sharma, Puneet (24/USA) | 1L:340-391:10 | 14 |
21 | 5–12 | -887 | 1565 | 1552 | -13 | Goldman, Stuart (18/USA) | 2W:497-291:16 | 20 |
22 | 4–13 | -1089 | 1608 | 1521 | -87 | McArthur, Jean (17/USA) | 1L:401-498:09 | 05 |
23 | 4–13 | -1358 | 1610 | 1524 | -86 | Thivavarnvongs, Thavachai (16/THA) | 1L:291-497:18 | 22 |
24 | 3–14 | -1200 | 1477 | 1415 | -62 | Robbins, Bradley (20/USA) | 1L:310-469:14 | 18 |
25 | 3–14 | -1480 | 1337 | 1331 | -6 | Newhouse, Judy (22/USA) | 2L:236-607:12 | 16 |
26 | 3–14 | -1606 | 0 | 1256 | Adowei, Ebikeme (28/NGA) | 1L:344-414:06 | 10 | |
27 | 1–16 | -1746 | 1295 | 1240 | -55 | Kuroda, Kunihiko (23/JPN) | 2L:425-474:03 | 04 |
28 | ½–16½ | -1909 | 1366 | 1259 | -107 | Lindgren, Tapani (21/USA) | 1L:315-399:05 | 02 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.