Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 16–3 | +1197 | 1973 | 2027 | +54 | Benedict, Nathan (03/USA) | 2W:452-336:20 | 16 |
2 | 16–3 | +1155 | 1803 | 1968 | +165 | Linn, Robert (14/USA) | 2W:435-413:06 | 02 |
3 | 15½–3½ | +2337 | 2140 | 2147 | +7 | Richards, Nigel (01/MYS) | 1W:572-345:10 | 08 |
4 | 15–4 | +1283 | 1948 | 2001 | +53 | Nemitrmansuk, Pakorn (04/THA) | 2W:400-375:16 | 12 |
5 | 14–5 | +589 | 1899 | 1948 | +49 | Cree, Chris (06/USA) | 1L:413-435:14 | 10 |
6 | 13–6 | +1028 | 0 | 1997 | May, Chris (26/AUS) | 2W:411-370:09 | 13 | |
7 | 13–6 | +946 | 1913 | 1925 | +12 | Bowman, Brian (05/USA) | 1W:535-317:22 | 18 |
8 | 13–6 | +942 | 1823 | 1877 | +54 | Lipton, Bob (12/USA) | 1W:428-338:08 | 04 |
9 | 13–6 | +534 | 0 | 2109 | Nelkon, Philip (25/Eng) | 1L:359-465:15 | 19 | |
10 | 12–7 | +872 | 1996 | 1963 | -33 | Thevenot, Geoff (02/USA) | 1W:406-352:18 | 14 |
11 | 12–7 | +813 | 1819 | 1864 | +45 | Ball, Nick (13/CAN) | 1W:447-419:27 | 26 |
12 | 12–7 | +471 | 1763 | 1832 | +69 | Gabriel, Marty (15/USA) | 2W:465-359:25 | 28 |
13 | 11–8 | +793 | 1844 | 1837 | -7 | Polatnick, Steve (09/USA) | 1L:370-411:26 | 22 |
14 | 11–8 | +531 | 1891 | 1871 | -20 | Kramer, Jim (07/USA) | 2W:516-348:24 | 20 |
15 | 10½–8½ | +457 | 1853 | 1836 | -17 | Kantimathi, Sam (08/USA) | 2L:338-428:12 | 01 |
16 | 10½–8½ | +278 | 0 | 1883 | Olotu, Fidelis (27/Eng) | 2L:419-447:13 | 17 | |
17 | 10–9 | +358 | 1832 | 1806 | -26 | Kenas, Mark (10/USA) | 2L:345-572:01 | 06 |
18 | 9–10 | +727 | 1828 | 1792 | -36 | Chaney, Travis (11/USA) | 2W:480-251:28 | 24 |
19 | 7–12 | -894 | 1535 | 1568 | +33 | Kinderman, Eric (19/USA) | 2W:370-323:21 | 25 |
20 | 6–13 | -605 | 1565 | 1555 | -10 | Goldman, Stuart (18/USA) | 2L:352-406:02 | 05 |
21 | 6–13 | -1526 | 1154 | 1286 | +132 | Sharma, Puneet (24/USA) | 1L:348-516:07 | 11 |
22 | 5–14 | -1120 | 1608 | 1523 | -85 | McArthur, Jean (17/USA) | 1W:399-312:23 | 27 |
23 | 5–14 | -1338 | 1610 | 1529 | -81 | Thivavarnvongs, Thavachai (16/THA) | 1L:375-400:04 | 03 |
24 | 3–16 | -1652 | 1477 | 1399 | -78 | Robbins, Bradley (20/USA) | 1L:336-452:03 | 07 |
25 | 3–16 | -1743 | 1337 | 1317 | -20 | Newhouse, Judy (22/USA) | 2L:317-535:05 | 09 |
26 | 3–16 | -2213 | 0 | 1250 | Adowei, Ebikeme (28/NGA) | 1L:251-480:11 | 15 | |
27 | 1–18 | -1953 | 1295 | 1229 | -66 | Kuroda, Kunihiko (23/JPN) | 2L:312-399:17 | 21 |
28 | ½–18½ | -2185 | 1366 | 1247 | -119 | Lindgren, Tapani (21/USA) | 1L:323-370:19 | 23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.