Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17–3 | +1422 | 1973 | 2031 | +58 | Benedict, Nathan (03/USA) | 1W:494-269:16 | 15 |
2 | 17–3 | +1175 | 1803 | 1988 | +185 | Linn, Robert (14/USA) | 1W:431-411:02 | 28 |
3 | 16½–3½ | +2626 | 2140 | 2150 | +10 | Richards, Nigel (01/MYS) | 2W:558-269:08 | 09 |
4 | 16–4 | +1499 | 1948 | 2007 | +59 | Nemitrmansuk, Pakorn (04/THA) | 1W:559-343:12 | 19 |
5 | 14–6 | +1071 | 1913 | 1931 | +18 | Bowman, Brian (05/USA) | 2W:498-373:18 | 13 |
6 | 14–6 | +1067 | 0 | 2004 | May, Chris (26/AUS) | 1W:464-425:13 | 16 | |
7 | 14–6 | +442 | 1899 | 1934 | +35 | Cree, Chris (06/USA) | 2L:392-539:10 | 21 |
8 | 13–7 | +726 | 1823 | 1867 | +44 | Lipton, Bob (12/USA) | 2L:343-559:04 | 27 |
9 | 13–7 | +647 | 1763 | 1835 | +72 | Gabriel, Marty (15/USA) | 1W:539-363:28 | 03 |
10 | 13–7 | +376 | 0 | 2102 | Nelkon, Philip (25/Eng) | 2L:317-475:19 | 10 | |
11 | 12–8 | +852 | 1996 | 1951 | -45 | Thevenot, Geoff (02/USA) | 2L:411-431:14 | 17 |
12 | 12–8 | +819 | 1844 | 1840 | -4 | Polatnick, Steve (09/USA) | 2W:404-378:22 | 01 |
13 | 12–8 | +774 | 1819 | 1841 | +22 | Ball, Nick (13/CAN) | 2L:425-464:26 | 05 |
14 | 12–8 | +574 | 1891 | 1877 | -14 | Kramer, Jim (07/USA) | 1W:445-402:20 | 11 |
15 | 11–9 | +505 | 1832 | 1821 | -11 | Kenas, Mark (10/USA) | 1W:539-392:06 | 25 |
16 | 10½–9½ | +168 | 1853 | 1829 | -24 | Kantimathi, Sam (08/USA) | 1L:269-558:01 | 23 |
17 | 10½–9½ | +63 | 0 | 1870 | Olotu, Fidelis (27/Eng) | 1L:338-553:17 | 12 | |
18 | 10–10 | +766 | 1828 | 1797 | -31 | Chaney, Travis (11/USA) | 1W:443-404:24 | 07 |
19 | 8–12 | -736 | 1535 | 1615 | +80 | Kinderman, Eric (19/USA) | 1W:475-317:25 | 04 |
20 | 6–14 | -730 | 1565 | 1541 | -24 | Goldman, Stuart (18/USA) | 1L:373-498:05 | 24 |
21 | 6–14 | -905 | 1608 | 1546 | -62 | McArthur, Jean (17/USA) | 2W:553-338:27 | 02 |
22 | 6–14 | -1565 | 1154 | 1281 | +127 | Sharma, Puneet (24/USA) | 2L:404-443:11 | 18 |
23 | 5–15 | -1563 | 1610 | 1523 | -87 | Thivavarnvongs, Thavachai (16/THA) | 2L:269-494:03 | 26 |
24 | 3–17 | -1695 | 1477 | 1394 | -83 | Robbins, Bradley (20/USA) | 2L:402-445:07 | 22 |
25 | 3–17 | -1769 | 1337 | 1312 | -25 | Newhouse, Judy (22/USA) | 1L:378-404:09 | 20 |
26 | 3–17 | -2389 | 0 | 1247 | Adowei, Ebikeme (28/NGA) | 2L:363-539:15 | 14 | |
27 | 2–18 | -1941 | 1295 | 1244 | -51 | Kuroda, Kunihiko (23/JPN) | 1W:387-375:21 | 08 |
28 | ½–19½ | -2197 | 1366 | 1233 | -133 | Lindgren, Tapani (21/USA) | 2L:375-387:23 | 06 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.