Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17½–3½ | +2749 | 2140 | 2155 | +15 | Richards, Nigel (01/MYS) | 2W:485-362:09 | 07 |
2 | 17–4 | +1662 | 1948 | 2011 | +63 | Nemitrmansuk, Pakorn (04/THA) | 1W:488-325:19 | 15 |
3 | 17–4 | +1410 | 1973 | 2021 | +48 | Benedict, Nathan (03/USA) | 1L:417-429:15 | 11 |
4 | 17–4 | +1156 | 1803 | 1955 | +152 | Linn, Robert (14/USA) | 2L:417-436:28 | 25 |
5 | 15–6 | +1173 | 1913 | 1943 | +30 | Bowman, Brian (05/USA) | 2W:456-354:13 | 09 |
6 | 15–6 | +1162 | 0 | 2004 | May, Chris (26/AUS) | 2W:430-335:16 | 20 | |
7 | 15–6 | +593 | 1899 | 1936 | +37 | Cree, Chris (06/USA) | 2W:479-328:21 | 17 |
8 | 14–7 | +659 | 1763 | 1850 | +87 | Gabriel, Marty (15/USA) | 2W:429-417:03 | 04 |
9 | 13–8 | +1016 | 1996 | 1955 | -41 | Thevenot, Geoff (02/USA) | 2W:525-361:17 | 13 |
10 | 13–8 | +705 | 1823 | 1855 | +32 | Lipton, Bob (12/USA) | 1L:447-468:27 | 23 |
11 | 13–8 | +663 | 1891 | 1886 | -5 | Kramer, Jim (07/USA) | 1W:532-443:11 | 01 |
12 | 13–8 | +339 | 0 | 2095 | Nelkon, Philip (25/Eng) | 1L:450-487:10 | 14 | |
13 | 12–9 | +696 | 1844 | 1833 | -11 | Polatnick, Steve (09/USA) | 1L:362-485:01 | 05 |
14 | 12–9 | +672 | 1819 | 1829 | +10 | Ball, Nick (13/CAN) | 1L:354-456:05 | 02 |
15 | 12–9 | +542 | 1832 | 1847 | +15 | Kenas, Mark (10/USA) | 2W:487-450:25 | 21 |
16 | 11½–9½ | +84 | 0 | 1878 | Olotu, Fidelis (27/Eng) | 2W:468-447:12 | 16 | |
17 | 11–10 | +168 | 1853 | 1820 | -33 | Kantimathi, Sam (08/USA) | 1T:360-360:23 | 19 |
18 | 10–11 | +677 | 1828 | 1785 | -43 | Chaney, Travis (11/USA) | 2L:443-532:07 | 03 |
19 | 8–13 | -899 | 1535 | 1599 | +64 | Kinderman, Eric (19/USA) | 2L:325-488:04 | 08 |
20 | 7–14 | -1427 | 1154 | 1301 | +147 | Sharma, Puneet (24/USA) | 1W:476-338:18 | 22 |
21 | 6–15 | -868 | 1565 | 1521 | -44 | Goldman, Stuart (18/USA) | 2L:338-476:24 | 28 |
22 | 6–15 | -1069 | 1608 | 1540 | -68 | McArthur, Jean (17/USA) | 1L:361-525:02 | 06 |
23 | 5–16 | -1658 | 1610 | 1517 | -93 | Thivavarnvongs, Thavachai (16/THA) | 1L:335-430:26 | 27 |
24 | 4–17 | -1652 | 1477 | 1406 | -71 | Robbins, Bradley (20/USA) | 1W:438-395:22 | 26 |
25 | 4–17 | -2370 | 0 | 1266 | Adowei, Ebikeme (28/NGA) | 1W:436-417:14 | 18 | |
26 | 3–18 | -1812 | 1337 | 1299 | -38 | Newhouse, Judy (22/USA) | 2L:395-438:20 | 24 |
27 | 2½–18½ | -1941 | 1295 | 1255 | -40 | Kuroda, Kunihiko (23/JPN) | 2T:360-360:08 | 12 |
28 | ½–20½ | -2348 | 1366 | 1229 | -137 | Lindgren, Tapani (21/USA) | 1L:328-479:06 | 10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.