Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 18½–3½ | +2851 | 2140 | 2159 | +19 | Richards, Nigel (01/MYS) | 1W:489-387:07 | 06 |
2 | 18–4 | +1424 | 1973 | 2026 | +53 | Benedict, Nathan (03/USA) | 2W:452-438:11 | 12 |
3 | 17–5 | +1415 | 1948 | 2002 | +54 | Nemitrmansuk, Pakorn (04/THA) | 2L:374-621:15 | 08 |
4 | 17–5 | +1108 | 1803 | 1946 | +143 | Linn, Robert (14/USA) | 1L:372-420:25 | 05 |
5 | 16–6 | +1351 | 0 | 2002 | May, Chris (26/AUS) | 1W:522-333:20 | 17 | |
6 | 15–7 | +1159 | 1913 | 1928 | +15 | Bowman, Brian (05/USA) | 1L:394-408:09 | 14 |
7 | 15–7 | +906 | 1763 | 1865 | +102 | Gabriel, Marty (15/USA) | 1W:621-374:04 | 24 |
8 | 15–7 | +493 | 1899 | 1917 | +18 | Cree, Chris (06/USA) | 1L:339-439:17 | 01 |
9 | 14–8 | +1057 | 1996 | 1965 | -31 | Thevenot, Geoff (02/USA) | 1W:437-396:13 | 10 |
10 | 14–8 | +869 | 1823 | 1858 | +35 | Lipton, Bob (12/USA) | 2W:513-349:23 | 03 |
11 | 14–8 | +387 | 0 | 2099 | Nelkon, Philip (25/Eng) | 2W:420-372:14 | 23 | |
12 | 13–9 | +726 | 1832 | 1849 | +17 | Kenas, Mark (10/USA) | 1W:520-336:21 | 02 |
13 | 13–9 | +710 | 1844 | 1846 | +2 | Polatnick, Steve (09/USA) | 2W:408-394:05 | 18 |
14 | 13–9 | +561 | 1891 | 1880 | -11 | Kramer, Jim (07/USA) | 2L:387-489:01 | 16 |
15 | 12½–9½ | +93 | 0 | 1882 | Olotu, Fidelis (27/Eng) | 1W:471-462:16 | 21 | |
16 | 12–10 | +631 | 1819 | 1819 | +0 | Ball, Nick (13/CAN) | 2L:396-437:02 | 22 |
17 | 11–11 | +136 | 1853 | 1804 | -49 | Kantimathi, Sam (08/USA) | 2L:397-429:19 | 04 |
18 | 10–12 | +663 | 1828 | 1775 | -53 | Chaney, Travis (11/USA) | 1L:438-452:03 | 20 |
19 | 9–13 | -867 | 1535 | 1638 | +103 | Kinderman, Eric (19/USA) | 1W:429-397:08 | 28 |
20 | 8–14 | -1212 | 1154 | 1317 | +163 | Sharma, Puneet (24/USA) | 2W:515-300:22 | 15 |
21 | 7–15 | -668 | 1565 | 1530 | -35 | Goldman, Stuart (18/USA) | 1W:447-247:28 | 09 |
22 | 7–15 | -969 | 1608 | 1567 | -41 | McArthur, Jean (17/USA) | 2W:439-339:06 | 26 |
23 | 5–17 | -1667 | 1610 | 1510 | -100 | Thivavarnvongs, Thavachai (16/THA) | 2L:462-471:27 | 07 |
24 | 4–18 | -1841 | 1477 | 1402 | -75 | Robbins, Bradley (20/USA) | 2L:333-522:26 | 11 |
25 | 4–18 | -2570 | 0 | 1259 | Adowei, Ebikeme (28/NGA) | 2L:247-447:18 | 19 | |
26 | 3–19 | -2027 | 1337 | 1283 | -54 | Newhouse, Judy (22/USA) | 1L:300-515:24 | 13 |
27 | 2½–19½ | -2105 | 1295 | 1252 | -43 | Kuroda, Kunihiko (23/JPN) | 1L:349-513:12 | 25 |
28 | ½–21½ | -2532 | 1366 | 1226 | -140 | Lindgren, Tapani (21/USA) | 2L:336-520:10 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.