Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 19–4 | +1488 | 1973 | 2031 | +58 | Benedict, Nathan (03/USA) | 2W:497-433:12 | 08 |
2 | 18½–4½ | +2759 | 2140 | 2149 | +9 | Richards, Nigel (01/MYS) | 1L:393-485:06 | 04 |
3 | 18–5 | +1513 | 1948 | 2007 | +59 | Nemitrmansuk, Pakorn (04/THA) | 2W:468-370:08 | 01 |
4 | 17–6 | +1436 | 0 | 2004 | May, Chris (26/AUS) | 2W:466-381:17 | 21 | |
5 | 17–6 | +1106 | 1803 | 1934 | +131 | Linn, Robert (14/USA) | 2L:439-441:05 | 09 |
6 | 16–7 | +1161 | 1913 | 1940 | +27 | Bowman, Brian (05/USA) | 1W:441-439:14 | 10 |
7 | 16–7 | +933 | 1763 | 1869 | +106 | Gabriel, Marty (15/USA) | 2W:407-380:24 | 20 |
8 | 16–7 | +585 | 1899 | 1932 | +33 | Cree, Chris (06/USA) | 2W:485-393:01 | 02 |
9 | 15–8 | +1170 | 1996 | 1974 | -22 | Thevenot, Geoff (02/USA) | 1W:495-382:10 | 06 |
10 | 15–8 | +510 | 0 | 2098 | Nelkon, Philip (25/Eng) | 1W:486-363:23 | 27 | |
11 | 14–9 | +1037 | 1844 | 1852 | +8 | Polatnick, Steve (09/USA) | 1W:611-284:18 | 14 |
12 | 14–9 | +805 | 1823 | 1849 | +26 | Lipton, Bob (12/USA) | 1L:433-497:03 | 07 |
13 | 14–9 | +566 | 1891 | 1885 | -6 | Kramer, Jim (07/USA) | 2W:439-434:16 | 12 |
14 | 13½–9½ | +297 | 0 | 1884 | Olotu, Fidelis (27/Eng) | 2W:556-352:21 | 25 | |
15 | 13–10 | +813 | 1819 | 1824 | +5 | Ball, Nick (13/CAN) | 1W:495-313:22 | 18 |
16 | 13–10 | +613 | 1832 | 1833 | +1 | Kenas, Mark (10/USA) | 2L:382-495:02 | 05 |
17 | 11–12 | +754 | 1828 | 1783 | -45 | Chaney, Travis (11/USA) | 2W:432-341:20 | 16 |
18 | 11–12 | +38 | 1853 | 1792 | -61 | Kantimathi, Sam (08/USA) | 1L:370-468:04 | 03 |
19 | 9–14 | -911 | 1535 | 1591 | +56 | Kinderman, Eric (19/USA) | 2L:362-406:28 | 24 |
20 | 8–15 | -1239 | 1154 | 1312 | +158 | Sharma, Puneet (24/USA) | 1L:380-407:15 | 19 |
21 | 7–16 | -995 | 1565 | 1522 | -43 | Goldman, Stuart (18/USA) | 2L:284-611:09 | 13 |
22 | 7–16 | -1054 | 1608 | 1557 | -51 | McArthur, Jean (17/USA) | 1L:381-466:26 | 22 |
23 | 5–18 | -1672 | 1610 | 1502 | -108 | Thivavarnvongs, Thavachai (16/THA) | 1L:434-439:07 | 11 |
24 | 5–18 | -2526 | 0 | 1274 | Adowei, Ebikeme (28/NGA) | 1W:406-362:19 | 23 | |
25 | 4–19 | -1932 | 1477 | 1395 | -82 | Robbins, Bradley (20/USA) | 1L:341-432:11 | 15 |
26 | 3–20 | -2209 | 1337 | 1278 | -59 | Newhouse, Judy (22/USA) | 2L:313-495:13 | 17 |
27 | 2½–20½ | -2228 | 1295 | 1250 | -45 | Kuroda, Kunihiko (23/JPN) | 2L:363-486:25 | 28 |
28 | ½–22½ | -2736 | 1366 | 1221 | -145 | Lindgren, Tapani (21/USA) | 1L:352-556:27 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.