Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 19–5 | +1552 | 1948 | 2015 | +67 | Nemitrmansuk, Pakorn (04/THA) | 1W:463-424:01 | 11 |
2 | 19–5 | +1398 | 1973 | 2021 | +48 | Benedict, Nathan (03/USA) | 1L:429-519:08 | 07 |
3 | 18½–5½ | +2720 | 2140 | 2140 | +0 | Richards, Nigel (01/MYS) | 2L:424-463:04 | 05 |
4 | 18–6 | +1527 | 0 | 2005 | May, Chris (26/AUS) | 1W:488-397:21 | 24 | |
5 | 18–6 | +1234 | 1803 | 1944 | +141 | Linn, Robert (14/USA) | 1W:509-381:09 | 21 |
6 | 17–7 | +952 | 1763 | 1874 | +111 | Gabriel, Marty (15/USA) | 1W:387-368:20 | 08 |
7 | 16–8 | +1272 | 1996 | 1985 | -11 | Thevenot, Geoff (02/USA) | 2W:495-393:06 | 09 |
8 | 16–8 | +975 | 1913 | 1926 | +13 | Bowman, Brian (05/USA) | 2L:358-544:10 | 01 |
9 | 16–8 | +641 | 0 | 2101 | Nelkon, Philip (25/Eng) | 2W:507-376:27 | 18 | |
10 | 16–8 | +483 | 1899 | 1921 | +22 | Cree, Chris (06/USA) | 1L:393-495:02 | 13 |
11 | 15–9 | +569 | 1891 | 1896 | +5 | Kramer, Jim (07/USA) | 1W:402-399:12 | 03 |
12 | 14–10 | +1000 | 1819 | 1830 | +11 | Ball, Nick (13/CAN) | 2W:574-387:18 | 06 |
13 | 14–10 | +909 | 1844 | 1842 | -2 | Polatnick, Steve (09/USA) | 2L:381-509:14 | 02 |
14 | 14–10 | +802 | 1823 | 1837 | +14 | Lipton, Bob (12/USA) | 2L:399-402:07 | 19 |
15 | 14–10 | +799 | 1832 | 1849 | +17 | Kenas, Mark (10/USA) | 1W:544-358:05 | 17 |
16 | 13½–10½ | +166 | 0 | 1879 | Olotu, Fidelis (27/Eng) | 1L:376-507:25 | 20 | |
17 | 12–12 | +958 | 1828 | 1792 | -36 | Chaney, Travis (11/USA) | 1W:520-316:16 | 04 |
18 | 12–12 | +128 | 1853 | 1808 | -45 | Kantimathi, Sam (08/USA) | 2W:519-429:03 | 15 |
19 | 9–15 | -927 | 1535 | 1558 | +23 | Kinderman, Eric (19/USA) | 1L:442-458:24 | 12 |
20 | 9–15 | -1223 | 1154 | 1332 | +178 | Sharma, Puneet (24/USA) | 2W:458-442:19 | 26 |
21 | 8–16 | -1019 | 1608 | 1568 | -40 | McArthur, Jean (17/USA) | 2W:428-393:22 | 10 |
22 | 7–17 | -1182 | 1565 | 1513 | -52 | Goldman, Stuart (18/USA) | 1L:387-574:13 | 25 |
23 | 5–19 | -1876 | 1610 | 1492 | -118 | Thivavarnvongs, Thavachai (16/THA) | 2L:316-520:11 | 23 |
24 | 5–19 | -2596 | 0 | 1263 | Adowei, Ebikeme (28/NGA) | 2L:359-429:23 | 22 | |
25 | 4–20 | -1951 | 1477 | 1388 | -89 | Robbins, Bradley (20/USA) | 2L:368-387:15 | 27 |
26 | 3½–20½ | -2158 | 1295 | 1266 | -29 | Kuroda, Kunihiko (23/JPN) | 1W:429-359:28 | 16 |
27 | 3–21 | -2244 | 1337 | 1267 | -70 | Newhouse, Judy (22/USA) | 1L:393-428:17 | 28 |
28 | ½–23½ | -2827 | 1366 | 1217 | -149 | Lindgren, Tapani (21/USA) | 2L:397-488:26 | 14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.