Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 20–5 | +1808 | 1948 | 2020 | +72 | Nemitrmansuk, Pakorn (04/THA) | 1W:567-311:11 | 07 |
2 | 20–5 | +1430 | 1973 | 2027 | +54 | Benedict, Nathan (03/USA) | 1W:483-451:07 | 01 |
3 | 19½–5½ | +2805 | 2140 | 2145 | +5 | Richards, Nigel (01/MYS) | 2W:445-360:05 | 03 |
4 | 19–6 | +1718 | 0 | 2006 | May, Chris (26/AUS) | 2W:560-369:24 | 28 | |
5 | 19–6 | +1290 | 1803 | 1946 | +143 | Linn, Robert (14/USA) | 2W:388-332:21 | 17 |
6 | 18–7 | +963 | 1763 | 1889 | +126 | Gabriel, Marty (15/USA) | 2W:460-449:08 | 12 |
7 | 16–9 | +1250 | 1996 | 1971 | -25 | Thevenot, Geoff (02/USA) | 2L:479-501:09 | 05 |
8 | 16–9 | +890 | 1913 | 1919 | +6 | Bowman, Brian (05/USA) | 1L:360-445:01 | 02 |
9 | 16–9 | +605 | 0 | 2092 | Nelkon, Philip (25/Eng) | 1L:411-447:18 | 22 | |
10 | 16–9 | +425 | 1899 | 1907 | +8 | Cree, Chris (06/USA) | 2L:349-407:13 | 09 |
11 | 15–10 | +1058 | 1819 | 1845 | +26 | Ball, Nick (13/CAN) | 1W:407-349:06 | 10 |
12 | 15–10 | +931 | 1844 | 1856 | +12 | Polatnick, Steve (09/USA) | 1W:501-479:02 | 06 |
13 | 15–10 | +906 | 1832 | 1859 | +27 | Kenas, Mark (10/USA) | 2W:467-360:17 | 13 |
14 | 15–10 | +885 | 1823 | 1843 | +20 | Lipton, Bob (12/USA) | 1W:491-408:19 | 15 |
15 | 15–10 | +537 | 1891 | 1887 | -4 | Kramer, Jim (07/USA) | 2L:451-483:03 | 04 |
16 | 14½–10½ | +185 | 0 | 1882 | Olotu, Fidelis (27/Eng) | 2W:442-423:20 | 24 | |
17 | 12–13 | +702 | 1828 | 1782 | -46 | Chaney, Travis (11/USA) | 2L:311-567:04 | 08 |
18 | 12–13 | +117 | 1853 | 1795 | -58 | Kantimathi, Sam (08/USA) | 1L:449-460:15 | 11 |
19 | 9–16 | -1010 | 1535 | 1550 | +15 | Kinderman, Eric (19/USA) | 2L:408-491:12 | 16 |
20 | 9–16 | -1414 | 1154 | 1329 | +175 | Sharma, Puneet (24/USA) | 1L:369-560:26 | 27 |
21 | 8–17 | -1126 | 1608 | 1559 | -49 | McArthur, Jean (17/USA) | 1L:360-467:10 | 14 |
22 | 8–17 | -1146 | 1565 | 1540 | -25 | Goldman, Stuart (18/USA) | 2W:447-411:25 | 21 |
23 | 6–19 | -1866 | 1610 | 1501 | -109 | Thivavarnvongs, Thavachai (16/THA) | 1W:374-364:23 | 19 |
24 | 6–19 | -2553 | 0 | 1274 | Adowei, Ebikeme (28/NGA) | 1W:425-382:22 | 26 | |
25 | 4–21 | -1970 | 1477 | 1383 | -94 | Robbins, Bradley (20/USA) | 1L:423-442:27 | 23 |
26 | 3½–21½ | -2168 | 1295 | 1257 | -38 | Kuroda, Kunihiko (23/JPN) | 2L:364-374:16 | 20 |
27 | 3–22 | -2287 | 1337 | 1250 | -87 | Newhouse, Judy (22/USA) | 2L:382-425:28 | 25 |
28 | ½–24½ | -2883 | 1366 | 1214 | -152 | Lindgren, Tapani (21/USA) | 1L:332-388:14 | 18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.