Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 21–5 | +1834 | 1948 | 2026 | +78 | Nemitrmansuk, Pakorn (04/THA) | 2W:438-412:07 | 03 |
2 | 21–5 | +1478 | 1973 | 2035 | +62 | Benedict, Nathan (03/USA) | 2W:482-434:01 | 04 |
3 | 20–6 | +1951 | 0 | 2007 | May, Chris (26/AUS) | 1W:533-300:28 | 25 | |
4 | 20–6 | +1426 | 1803 | 1952 | +149 | Linn, Robert (14/USA) | 1W:430-294:17 | 13 |
5 | 19½–6½ | +2757 | 2140 | 2136 | -4 | Richards, Nigel (01/MYS) | 1L:434-482:03 | 02 |
6 | 18–8 | +890 | 1763 | 1875 | +112 | Gabriel, Marty (15/USA) | 1L:363-436:12 | 16 |
7 | 17–9 | +950 | 1913 | 1931 | +18 | Bowman, Brian (05/USA) | 2W:491-431:02 | 06 |
8 | 17–9 | +668 | 0 | 2093 | Nelkon, Philip (25/Eng) | 2W:419-356:22 | 26 | |
9 | 17–9 | +558 | 1899 | 1917 | +18 | Cree, Chris (06/USA) | 1W:472-339:09 | 05 |
10 | 16–10 | +1190 | 1996 | 1958 | -38 | Thevenot, Geoff (02/USA) | 1L:431-491:05 | 01 |
11 | 16–10 | +1070 | 1819 | 1857 | +38 | Ball, Nick (13/CAN) | 2W:403-391:10 | 14 |
12 | 16–10 | +958 | 1823 | 1854 | +31 | Lipton, Bob (12/USA) | 2W:436-363:15 | 11 |
13 | 15–11 | +894 | 1832 | 1843 | +11 | Kenas, Mark (10/USA) | 1L:391-403:13 | 09 |
14 | 15–11 | +798 | 1844 | 1846 | +2 | Polatnick, Steve (09/USA) | 2L:339-472:06 | 10 |
15 | 15–11 | +511 | 1891 | 1878 | -13 | Kramer, Jim (07/USA) | 1L:412-438:04 | 08 |
16 | 14½–11½ | +158 | 0 | 1869 | Olotu, Fidelis (27/Eng) | 1L:391-418:24 | 28 | |
17 | 13–13 | +165 | 1853 | 1806 | -47 | Kantimathi, Sam (08/USA) | 2W:410-362:11 | 07 |
18 | 12–14 | +654 | 1828 | 1770 | -58 | Chaney, Travis (11/USA) | 1L:362-410:08 | 12 |
19 | 10–16 | -964 | 1535 | 1566 | +31 | Kinderman, Eric (19/USA) | 1W:421-375:16 | 20 |
20 | 10–16 | -1387 | 1154 | 1362 | +208 | Sharma, Puneet (24/USA) | 2W:418-391:27 | 23 |
21 | 8–18 | -1173 | 1565 | 1519 | -46 | Goldman, Stuart (18/USA) | 1L:390-417:21 | 17 |
22 | 8–18 | -1262 | 1608 | 1553 | -55 | McArthur, Jean (17/USA) | 2L:294-430:14 | 18 |
23 | 6–20 | -1912 | 1610 | 1486 | -124 | Thivavarnvongs, Thavachai (16/THA) | 2L:375-421:19 | 15 |
24 | 6–20 | -2786 | 0 | 1272 | Adowei, Ebikeme (28/NGA) | 2L:300-533:26 | 27 | |
25 | 5–21 | -1766 | 1477 | 1394 | -83 | Robbins, Bradley (20/USA) | 2W:535-331:23 | 19 |
26 | 3½–22½ | -2372 | 1295 | 1246 | -49 | Kuroda, Kunihiko (23/JPN) | 1L:331-535:20 | 24 |
27 | 3–23 | -2350 | 1337 | 1249 | -88 | Newhouse, Judy (22/USA) | 1L:356-419:25 | 21 |
28 | 1½–24½ | -2856 | 1366 | 1235 | -131 | Lindgren, Tapani (21/USA) | 2W:417-390:18 | 22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.