Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 22–5 | +2020 | 1948 | 2034 | +86 | Nemitrmansuk, Pakorn (04/THA) | 1W:552-366:03 | 26 |
2 | 21–6 | +1292 | 1973 | 2028 | +55 | Benedict, Nathan (03/USA) | 2L:366-552:04 | 01 |
3 | 20½–6½ | +2914 | 2140 | 2141 | +1 | Richards, Nigel (01/MYS) | 1W:462-305:02 | 03 |
4 | 20–7 | +1826 | 0 | 2004 | May, Chris (26/AUS) | 2L:348-473:25 | 04 | |
5 | 20–7 | +1347 | 1803 | 1938 | +135 | Linn, Robert (14/USA) | 2L:388-467:13 | 05 |
6 | 18–9 | +1037 | 1913 | 1944 | +31 | Bowman, Brian (05/USA) | 1W:537-450:06 | 14 |
7 | 18–9 | +834 | 1763 | 1858 | +95 | Gabriel, Marty (15/USA) | 2L:356-412:16 | 25 |
8 | 18–9 | +793 | 0 | 2097 | Nelkon, Philip (25/Eng) | 1W:473-348:26 | 15 | |
9 | 17–10 | +1149 | 1819 | 1871 | +52 | Ball, Nick (13/CAN) | 1W:467-388:14 | 09 |
10 | 17–10 | +471 | 1899 | 1904 | +5 | Cree, Chris (06/USA) | 2L:450-537:05 | 02 |
11 | 16–11 | +1033 | 1996 | 1949 | -47 | Thevenot, Geoff (02/USA) | 2L:305-462:01 | 06 |
12 | 16–11 | +877 | 1844 | 1857 | +13 | Polatnick, Steve (09/USA) | 1W:467-388:10 | 13 |
13 | 16–11 | +743 | 1823 | 1840 | +17 | Lipton, Bob (12/USA) | 1L:340-555:11 | 07 |
14 | 16–11 | +651 | 1891 | 1890 | -1 | Kramer, Jim (07/USA) | 2W:494-354:08 | 12 |
15 | 15½–11½ | +208 | 0 | 1871 | Olotu, Fidelis (27/Eng) | 2W:477-427:28 | 10 | |
16 | 15–12 | +815 | 1832 | 1832 | +0 | Kenas, Mark (10/USA) | 2L:388-467:09 | 27 |
17 | 13–14 | +869 | 1828 | 1787 | -41 | Chaney, Travis (11/USA) | 2W:555-340:12 | 08 |
18 | 13–14 | +25 | 1853 | 1793 | -60 | Kantimathi, Sam (08/USA) | 1L:354-494:07 | 11 |
19 | 11–16 | -1161 | 1154 | 1384 | +230 | Sharma, Puneet (24/USA) | 1W:530-304:23 | 19 |
20 | 10–17 | -1040 | 1535 | 1548 | +13 | Kinderman, Eric (19/USA) | 2L:364-440:20 | 24 |
21 | 9–18 | -1212 | 1608 | 1568 | -40 | McArthur, Jean (17/USA) | 1W:422-372:18 | 18 |
22 | 8–19 | -1223 | 1565 | 1504 | -61 | Goldman, Stuart (18/USA) | 2L:372-422:17 | 17 |
23 | 7–20 | -1856 | 1610 | 1507 | -103 | Thivavarnvongs, Thavachai (16/THA) | 1W:412-356:15 | 20 |
24 | 6–21 | -1690 | 1477 | 1411 | -66 | Robbins, Bradley (20/USA) | 1W:440-364:19 | 16 |
25 | 6–21 | -2836 | 0 | 1270 | Adowei, Ebikeme (28/NGA) | 1L:427-477:27 | 23 | |
26 | 3½–23½ | -2598 | 1295 | 1233 | -62 | Kuroda, Kunihiko (23/JPN) | 2L:304-530:24 | 28 |
27 | 3–24 | -2409 | 1337 | 1232 | -105 | Newhouse, Judy (22/USA) | 2L:407-466:21 | 21 |
28 | 2½–24½ | -2797 | 1366 | 1252 | -114 | Lindgren, Tapani (21/USA) | 1W:466-407:22 | 22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.