Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 23–5 | +2073 | 1948 | 2041 | +93 | Nemitrmansuk, Pakorn (04/THA) | 2W:483-430:26 | 01 |
2 | 22–6 | +1398 | 1973 | 2037 | +64 | Benedict, Nathan (03/USA) | 1W:499-393:01 | 14 |
3 | 21–7 | +1467 | 1803 | 1948 | +145 | Linn, Robert (14/USA) | 1W:488-368:05 | 03 |
4 | 20½–7½ | +2808 | 2140 | 2132 | -8 | Richards, Nigel (01/MYS) | 2L:393-499:03 | 04 |
5 | 20–8 | +1773 | 0 | 1997 | May, Chris (26/AUS) | 1L:430-483:04 | 25 | |
6 | 19–9 | +847 | 0 | 2100 | Nelkon, Philip (25/Eng) | 2W:442-388:15 | 26 | |
7 | 18–10 | +917 | 1913 | 1933 | +20 | Bowman, Brian (05/USA) | 2L:368-488:14 | 15 |
8 | 18–10 | +780 | 1763 | 1851 | +88 | Gabriel, Marty (15/USA) | 1L:388-442:25 | 05 |
9 | 17–11 | +1144 | 1819 | 1860 | +41 | Ball, Nick (13/CAN) | 2L:397-402:09 | 06 |
10 | 17–11 | +1139 | 1996 | 1961 | -35 | Thevenot, Geoff (02/USA) | 1W:472-366:06 | 09 |
11 | 17–11 | +882 | 1844 | 1868 | +24 | Polatnick, Steve (09/USA) | 1W:402-397:13 | 02 |
12 | 17–11 | +852 | 1823 | 1853 | +30 | Lipton, Bob (12/USA) | 2W:470-361:07 | 10 |
13 | 17–11 | +365 | 1899 | 1893 | -6 | Cree, Chris (06/USA) | 2L:366-472:02 | 13 |
14 | 16–12 | +970 | 1832 | 1845 | +13 | Kenas, Mark (10/USA) | 1W:511-356:27 | 12 |
15 | 16–12 | +542 | 1891 | 1877 | -14 | Kramer, Jim (07/USA) | 1L:361-470:12 | 27 |
16 | 15½–12½ | +53 | 0 | 1861 | Olotu, Fidelis (27/Eng) | 2L:356-511:10 | 07 | |
17 | 14–14 | +99 | 1853 | 1805 | -48 | Kantimathi, Sam (08/USA) | 2W:417-343:11 | 19 |
18 | 13–15 | +795 | 1828 | 1773 | -55 | Chaney, Travis (11/USA) | 1L:343-417:08 | 24 |
19 | 11–17 | -893 | 1535 | 1557 | +22 | Kinderman, Eric (19/USA) | 1W:533-386:24 | 08 |
20 | 11–17 | -1308 | 1154 | 1360 | +206 | Sharma, Puneet (24/USA) | 2L:386-533:19 | 11 |
21 | 10–18 | -1202 | 1608 | 1583 | -25 | McArthur, Jean (17/USA) | 2W:329-319:18 | 16 |
22 | 8–20 | -1233 | 1565 | 1489 | -76 | Goldman, Stuart (18/USA) | 1L:319-329:17 | 20 |
23 | 7–21 | -1688 | 1477 | 1429 | -48 | Robbins, Bradley (20/USA) | 2W:423-421:16 | 18 |
24 | 7–21 | -1858 | 1610 | 1489 | -121 | Thivavarnvongs, Thavachai (16/THA) | 1L:421-423:20 | 17 |
25 | 7–21 | -2814 | 0 | 1280 | Adowei, Ebikeme (28/NGA) | 2W:488-466:23 | 21 | |
26 | 3½–24½ | -2620 | 1295 | 1218 | -77 | Kuroda, Kunihiko (23/JPN) | 1L:466-488:28 | 22 |
27 | 3½–24½ | -2777 | 1366 | 1269 | -97 | Lindgren, Tapani (21/USA) | 2W:409-389:22 | 28 |
28 | 3–25 | -2429 | 1337 | 1215 | -122 | Newhouse, Judy (22/USA) | 1L:389-409:21 | 23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.