Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 23–6 | +2028 | 1948 | 2035 | +87 | Nemitrmansuk, Pakorn (04/THA) | 1L:444-489:01 | 03 |
2 | 22–7 | +1493 | 1803 | 1962 | +159 | Linn, Robert (14/USA) | 1W:449-423:03 | 01 |
3 | 22–7 | +1372 | 1973 | 2028 | +55 | Benedict, Nathan (03/USA) | 2L:423-449:14 | 04 |
4 | 21½–7½ | +2853 | 2140 | 2138 | -2 | Richards, Nigel (01/MYS) | 2W:489-444:04 | 14 |
5 | 21–8 | +1823 | 0 | 2005 | May, Chris (26/AUS) | 2W:470-420:25 | 15 | |
6 | 19–10 | +800 | 1763 | 1864 | +101 | Gabriel, Marty (15/USA) | 1W:393-373:05 | 26 |
7 | 19–10 | +797 | 0 | 2093 | Nelkon, Philip (25/Eng) | 1L:420-470:26 | 02 | |
8 | 18–11 | +1142 | 1996 | 1971 | -25 | Thevenot, Geoff (02/USA) | 1W:432-429:09 | 25 |
9 | 18–11 | +897 | 1913 | 1919 | +6 | Bowman, Brian (05/USA) | 2L:373-393:15 | 06 |
10 | 18–11 | +383 | 1899 | 1902 | +3 | Cree, Chris (06/USA) | 1W:378-360:13 | 05 |
11 | 17–12 | +1126 | 1819 | 1850 | +31 | Ball, Nick (13/CAN) | 2L:360-378:06 | 12 |
12 | 17–12 | +1093 | 1832 | 1858 | +26 | Kenas, Mark (10/USA) | 2W:510-387:12 | 09 |
13 | 17–12 | +879 | 1844 | 1859 | +15 | Polatnick, Steve (09/USA) | 2L:429-432:02 | 10 |
14 | 17–12 | +729 | 1823 | 1839 | +16 | Lipton, Bob (12/USA) | 1L:387-510:10 | 13 |
15 | 16½–12½ | +61 | 0 | 1869 | Olotu, Fidelis (27/Eng) | 1W:403-395:07 | 11 | |
16 | 16–13 | +534 | 1891 | 1865 | -26 | Kramer, Jim (07/USA) | 2L:395-403:27 | 19 |
17 | 15–14 | +163 | 1853 | 1811 | -42 | Kantimathi, Sam (08/USA) | 1W:453-389:19 | 24 |
18 | 14–15 | +846 | 1828 | 1779 | -49 | Chaney, Travis (11/USA) | 1W:382-331:24 | 27 |
19 | 11–18 | -957 | 1535 | 1550 | +15 | Kinderman, Eric (19/USA) | 2L:389-453:08 | 07 |
20 | 11–18 | -1359 | 1154 | 1354 | +200 | Sharma, Puneet (24/USA) | 2L:331-382:11 | 08 |
21 | 10–19 | -1249 | 1608 | 1568 | -40 | McArthur, Jean (17/USA) | 1L:335-382:16 | 20 |
22 | 8–21 | -1280 | 1565 | 1471 | -94 | Goldman, Stuart (18/USA) | 1L:382-429:20 | 16 |
23 | 8–21 | -1641 | 1477 | 1446 | -31 | Robbins, Bradley (20/USA) | 2W:429-382:18 | 17 |
24 | 8–21 | -1811 | 1610 | 1504 | -106 | Thivavarnvongs, Thavachai (16/THA) | 2W:382-335:17 | 18 |
25 | 7–22 | -2874 | 0 | 1270 | Adowei, Ebikeme (28/NGA) | 1L:363-423:21 | 22 | |
26 | 4½–24½ | -2717 | 1366 | 1284 | -82 | Lindgren, Tapani (21/USA) | 2W:423-363:28 | 23 |
27 | 4–25 | -2369 | 1337 | 1227 | -110 | Newhouse, Judy (22/USA) | 1W:398-338:23 | 28 |
28 | 3½–25½ | -2680 | 1295 | 1205 | -90 | Kuroda, Kunihiko (23/JPN) | 2L:338-398:22 | 21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.