Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 24–6 | +2194 | 1948 | 2042 | +94 | Nemitrmansuk, Pakorn (04/THA) | 2W:497-331:03 | 26 |
2 | 22½–7½ | +2994 | 2140 | 2144 | +4 | Richards, Nigel (01/MYS) | 1W:453-312:14 | 14 |
3 | 22–8 | +1854 | 0 | 2009 | May, Chris (26/AUS) | 1W:477-446:15 | 04 | |
4 | 22–8 | +1352 | 1803 | 1954 | +151 | Linn, Robert (14/USA) | 2L:312-453:01 | 01 |
5 | 22–8 | +1206 | 1973 | 2021 | +48 | Benedict, Nathan (03/USA) | 1L:331-497:04 | 02 |
6 | 19–11 | +1342 | 1996 | 1986 | -10 | Thevenot, Geoff (02/USA) | 2W:523-323:25 | 03 |
7 | 19–11 | +769 | 1763 | 1855 | +92 | Gabriel, Marty (15/USA) | 2L:446-477:26 | 06 |
8 | 19–11 | +597 | 0 | 2087 | Nelkon, Philip (25/Eng) | 1L:323-523:02 | 10 | |
9 | 19–11 | +389 | 1899 | 1914 | +15 | Cree, Chris (06/USA) | 1W:385-379:05 | 15 |
10 | 18–12 | +1222 | 1832 | 1872 | +40 | Kenas, Mark (10/USA) | 1W:431-302:09 | 25 |
11 | 18–12 | +1152 | 1819 | 1863 | +44 | Ball, Nick (13/CAN) | 1W:464-438:12 | 05 |
12 | 18–12 | +891 | 1913 | 1908 | -5 | Bowman, Brian (05/USA) | 2L:379-385:06 | 13 |
13 | 17–13 | +750 | 1844 | 1846 | +2 | Polatnick, Steve (09/USA) | 2L:302-431:10 | 12 |
14 | 17–13 | +703 | 1823 | 1826 | +3 | Lipton, Bob (12/USA) | 2L:438-464:13 | 09 |
15 | 17–13 | +648 | 1891 | 1872 | -19 | Kramer, Jim (07/USA) | 2W:473-359:19 | 24 |
16 | 16½–13½ | +60 | 0 | 1860 | Olotu, Fidelis (27/Eng) | 1L:432-433:11 | 08 | |
17 | 15–15 | +847 | 1828 | 1797 | -31 | Chaney, Travis (11/USA) | 2W:433-432:27 | 19 |
18 | 15–15 | +100 | 1853 | 1789 | -64 | Kantimathi, Sam (08/USA) | 2L:381-444:24 | 27 |
19 | 12–18 | -1296 | 1154 | 1390 | +236 | Sharma, Puneet (24/USA) | 1W:444-381:08 | 07 |
20 | 11–19 | -1071 | 1535 | 1543 | +8 | Kinderman, Eric (19/USA) | 1L:359-473:07 | 11 |
21 | 10–20 | -1295 | 1608 | 1550 | -58 | McArthur, Jean (17/USA) | 2L:351-397:20 | 28 |
22 | 9–21 | -1595 | 1477 | 1464 | -13 | Robbins, Bradley (20/USA) | 1W:397-351:17 | 21 |
23 | 9–21 | -1781 | 1610 | 1519 | -91 | Thivavarnvongs, Thavachai (16/THA) | 2W:398-368:18 | 22 |
24 | 8–22 | -1310 | 1565 | 1457 | -108 | Goldman, Stuart (18/USA) | 1L:368-398:16 | 23 |
25 | 7–23 | -3078 | 0 | 1261 | Adowei, Ebikeme (28/NGA) | 2L:328-532:22 | 17 | |
26 | 5½–24½ | -2623 | 1366 | 1298 | -68 | Lindgren, Tapani (21/USA) | 1W:485-391:23 | 20 |
27 | 5–25 | -2165 | 1337 | 1241 | -96 | Newhouse, Judy (22/USA) | 1W:532-328:28 | 16 |
28 | 3½–26½ | -2774 | 1295 | 1191 | -104 | Kuroda, Kunihiko (23/JPN) | 2L:391-485:21 | 18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.