Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 24–7 | +2185 | 1948 | 2034 | +86 | Nemitrmansuk, Pakorn (04/THA) | 2L:465-474:26 | 01 |
2 | 23½–7½ | +3073 | 2140 | 2149 | +9 | Richards, Nigel (01/MYS) | 1W:485-406:14 | 04 |
3 | 23–8 | +1863 | 0 | 2014 | May, Chris (26/AUS) | 1W:474-465:04 | 03 | |
4 | 23–8 | +1341 | 1973 | 2027 | +54 | Benedict, Nathan (03/USA) | 1W:495-360:02 | 26 |
5 | 22–9 | +1273 | 1803 | 1945 | +142 | Linn, Robert (14/USA) | 2L:406-485:01 | 15 |
6 | 20–11 | +814 | 1763 | 1869 | +106 | Gabriel, Marty (15/USA) | 2W:385-340:06 | 14 |
7 | 20–11 | +618 | 0 | 2090 | Nelkon, Philip (25/Eng) | 2W:430-409:10 | 06 | |
8 | 19–12 | +1207 | 1996 | 1975 | -21 | Thevenot, Geoff (02/USA) | 2L:360-495:03 | 05 |
9 | 19–12 | +923 | 1913 | 1918 | +5 | Bowman, Brian (05/USA) | 1W:406-374:13 | 02 |
10 | 19–12 | +344 | 1899 | 1900 | +1 | Cree, Chris (06/USA) | 1L:340-385:15 | 25 |
11 | 18–13 | +1201 | 1832 | 1865 | +33 | Kenas, Mark (10/USA) | 1L:409-430:25 | 11 |
12 | 18–13 | +1120 | 1819 | 1853 | +34 | Ball, Nick (13/CAN) | 2L:374-406:05 | 27 |
13 | 18–13 | +939 | 1823 | 1838 | +15 | Lipton, Bob (12/USA) | 1W:498-262:09 | 24 |
14 | 18–13 | +668 | 1891 | 1875 | -16 | Kramer, Jim (07/USA) | 1W:448-428:24 | 08 |
15 | 17–14 | +514 | 1844 | 1834 | -10 | Polatnick, Steve (09/USA) | 2L:262-498:12 | 19 |
16 | 16½–14½ | +23 | 0 | 1851 | Olotu, Fidelis (27/Eng) | 1L:388-425:08 | 13 | |
17 | 16–15 | +873 | 1828 | 1805 | -23 | Chaney, Travis (11/USA) | 2W:412-386:19 | 10 |
18 | 16–15 | +137 | 1853 | 1803 | -50 | Kantimathi, Sam (08/USA) | 2W:425-388:27 | 07 |
19 | 12–19 | -1316 | 1154 | 1377 | +223 | Sharma, Puneet (24/USA) | 2L:428-448:07 | 12 |
20 | 11–20 | -1097 | 1535 | 1533 | -2 | Kinderman, Eric (19/USA) | 1L:386-412:11 | 09 |
21 | 11–20 | -1189 | 1608 | 1559 | -49 | McArthur, Jean (17/USA) | 1W:447-341:28 | 22 |
22 | 10–21 | -1562 | 1477 | 1475 | -2 | Robbins, Bradley (20/USA) | 1W:407-374:21 | 28 |
23 | 9–22 | -1198 | 1565 | 1465 | -100 | Goldman, Stuart (18/USA) | 2W:383-271:23 | 21 |
24 | 9–22 | -1835 | 1610 | 1499 | -111 | Thivavarnvongs, Thavachai (16/THA) | 1L:371-425:22 | 23 |
25 | 7–24 | -3184 | 0 | 1255 | Adowei, Ebikeme (28/NGA) | 2L:341-447:17 | 20 | |
26 | 6–25 | -2111 | 1337 | 1260 | -77 | Newhouse, Judy (22/USA) | 2W:425-371:16 | 17 |
27 | 5½–25½ | -2656 | 1366 | 1287 | -79 | Lindgren, Tapani (21/USA) | 2L:374-407:20 | 18 |
28 | 3½–27½ | -2886 | 1295 | 1182 | -113 | Kuroda, Kunihiko (23/JPN) | 1L:271-383:18 | 16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.