Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 24½–7½ | +3191 | 2140 | 2155 | +15 | Richards, Nigel (01/MYS) | 2W:447-329:04 |
2 | 24–8 | +2067 | 1948 | 2029 | +81 | Nemitrmansuk, Pakorn (04/THA) | 1L:329-447:01 |
3 | 24–8 | +1885 | 0 | 2019 | May, Chris (26/AUS) | ?W:400-378:03 | |
4 | 23–9 | +1338 | 1803 | 1955 | +152 | Linn, Robert (14/USA) | ?W:427-362:15 |
5 | 23–9 | +1319 | 1973 | 2019 | +46 | Benedict, Nathan (03/USA) | ?L:378-400:26 |
6 | 21–11 | +683 | 0 | 2094 | Nelkon, Philip (25/Eng) | ?W:436-371:06 | |
7 | 20–12 | +1285 | 1996 | 1986 | -10 | Thevenot, Geoff (02/USA) | ?W:433-355:05 |
8 | 20–12 | +749 | 1763 | 1858 | +95 | Gabriel, Marty (15/USA) | ?L:362-427:14 |
9 | 19–13 | +1315 | 1832 | 1876 | +44 | Kenas, Mark (10/USA) | 2W:490-376:11 |
10 | 19–13 | +1174 | 1819 | 1866 | +47 | Ball, Nick (13/CAN) | 1W:475-421:27 |
11 | 19–13 | +1049 | 1823 | 1841 | +18 | Lipton, Bob (12/USA) | 2W:458-348:24 |
12 | 19–13 | +845 | 1913 | 1907 | -6 | Bowman, Brian (05/USA) | ?L:355-433:02 |
13 | 19–13 | +758 | 1891 | 1886 | -5 | Kramer, Jim (07/USA) | ?W:505-415:08 |
14 | 19–13 | +279 | 1899 | 1891 | -8 | Cree, Chris (06/USA) | ?L:371-436:25 |
15 | 18–14 | +640 | 1844 | 1840 | -4 | Polatnick, Steve (09/USA) | 1W:463-337:19 |
16 | 16½–15½ | -31 | 0 | 1843 | Olotu, Fidelis (27/Eng) | 2L:421-475:13 | |
17 | 16–16 | +759 | 1828 | 1791 | -37 | Chaney, Travis (11/USA) | 1L:376-490:10 |
18 | 16–16 | +47 | 1853 | 1790 | -63 | Kantimathi, Sam (08/USA) | ?L:415-505:07 |
19 | 12–20 | -1426 | 1154 | 1371 | +217 | Sharma, Puneet (24/USA) | 1L:348-458:12 |
20 | 11–21 | -1223 | 1535 | 1525 | -10 | Kinderman, Eric (19/USA) | 2L:337-463:09 |
21 | 11–21 | -1254 | 1608 | 1540 | -68 | McArthur, Jean (17/USA) | ?L:384-449:22 |
22 | 10–22 | -1183 | 1565 | 1474 | -91 | Goldman, Stuart (18/USA) | 2W:448-433:21 |
23 | 10–22 | -1575 | 1477 | 1457 | -20 | Robbins, Bradley (20/USA) | 2L:378-391:28 |
24 | 10–22 | -1747 | 1610 | 1508 | -102 | Thivavarnvongs, Thavachai (16/THA) | 2W:352-264:23 |
25 | 8–24 | -3171 | 0 | 1268 | Adowei, Ebikeme (28/NGA) | 1W:391-378:20 | |
26 | 7–25 | -2046 | 1337 | 1280 | -57 | Newhouse, Judy (22/USA) | ?W:449-384:17 |
27 | 5½–26½ | -2671 | 1366 | 1278 | -88 | Lindgren, Tapani (21/USA) | 1L:433-448:18 |
28 | 3½–28½ | -2974 | 1295 | 1174 | -121 | Kuroda, Kunihiko (23/JPN) | 1L:264-352:16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.