Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 1.0 | +645.0 | 6.00- 1.00 | +645.0 | 85.71 | MYS | 1.00 | 1 |
2 | 5.0- 2.0 | +582.0 | 5.00- 2.00 | +582.0 | 71.43 | AUS | 4.00 | 4 |
3 | 9.0- 5.0 | +410.0 | 4.50- 2.50 | +205.0 | 64.29 | Eng | 10.50 | 2 19 |
4 | 8.0- 6.0 | -190.0 | 4.00- 3.00 | -95.0 | 57.14 | THA | 14.50 | 8 21 |
5 | 66.0- 67.0 | +25.0 | 3.47- 3.53 | +1.3 | 48.65 | USA | 14.79 | 3 5 6 7 9 10 11 12 13 14 15 16 17 20 22 23 24 26 28 |
6 | 3.0- 4.0 | +33.0 | 3.00- 4.00 | +33.0 | 42.86 | CAN | 18.00 | 18 |
7 | 1.0- 6.0 | -756.0 | 1.00- 6.00 | -756.0 | 14.29 | NGA | 25.00 | 25 |
8 | 0.0- 7.0 | -749.0 | 0.00- 7.00 | -749.0 | 0.00 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.