Back to round index.

Back to division index.

2010 World Players Championship

Round 8 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 7.0- 1.0 +839.0 7.00- 1.00+839.0 87.50MYS 1.001
2 5.0- 3.0 +570.0 5.00- 3.00+570.0 62.50AUS 7.007
3 10.0- 6.0 +404.0 5.00- 3.00+202.0 62.50Eng 10.003 17
4 10.0- 6.0 -36.0 5.00- 3.00 -18.0 62.50THA 12.506 19
5 4.0- 4.0 +138.0 4.00- 4.00+138.0 50.00CAN 15.0015
6 75.0- 77.0 -125.0 3.95- 4.05 -6.6 47.83USA 15.002 4 5 8 9 10 11 12 13 14 16 18 20 21 22 23 24 25 28
7 1.0- 7.0 -929.0 1.00- 7.00-929.0 12.50NGA 26.0026
8 0.0- 8.0 -861.0 0.00- 8.00-861.0 0.00JPN 27.0027

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.