Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15.5- 3.5 | +2337.0 | 15.50- 3.50 | +2337.0 | 81.58 | MYS | 3.00 | 3 |
2 | 13.0- 6.0 | +1028.0 | 13.00- 6.00 | +1028.0 | 68.42 | AUS | 6.00 | 6 |
3 | 12.0- 7.0 | +813.0 | 12.00- 7.00 | +813.0 | 63.16 | CAN | 11.00 | 11 |
4 | 23.5- 14.5 | +812.0 | 11.75- 7.25 | +406.0 | 61.84 | Eng | 12.50 | 9 16 |
5 | 20.0- 18.0 | -55.0 | 10.00- 9.00 | -27.5 | 52.78 | THA | 13.50 | 4 23 |
6 | 178.0-183.0 | -687.0 | 9.37- 9.63 | -36.2 | 47.93 | USA | 14.79 | 1 2 5 7 8 10 12 13 14 15 17 18 19 20 21 22 24 25 28 |
7 | 3.0- 16.0 | -2213.0 | 3.00-16.00 | -2213.0 | 15.79 | NGA | 26.00 | 26 |
8 | 1.0- 18.0 | -1953.0 | 1.00-18.00 | -1953.0 | 5.26 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.