Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18.5- 3.5 | +2851.0 | 18.50- 3.50 | +2851.0 | 84.09 | MYS | 1.00 | 1 |
2 | 16.0- 6.0 | +1351.0 | 16.00- 6.00 | +1351.0 | 72.73 | AUS | 5.00 | 5 |
3 | 26.5- 17.5 | +480.0 | 13.25- 8.75 | +240.0 | 60.23 | Eng | 13.00 | 11 15 |
4 | 22.0- 22.0 | -252.0 | 11.00-11.00 | -126.0 | 50.00 | THA | 13.00 | 3 23 |
5 | 206.5-211.5 | -304.0 | 10.87-11.13 | -16.0 | 48.24 | USA | 14.74 | 2 4 6 7 8 9 10 12 13 14 17 18 19 20 21 22 24 26 28 |
6 | 12.0- 10.0 | +631.0 | 12.00-10.00 | +631.0 | 54.55 | CAN | 16.00 | 16 |
7 | 4.0- 18.0 | -2570.0 | 4.00-18.00 | -2570.0 | 18.18 | NGA | 25.00 | 25 |
8 | 2.5- 19.5 | -2105.0 | 2.50-19.50 | -2105.0 | 11.36 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.