Back to round index.

Back to division index.

2010 World Players Championship

Round 23 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 18.5- 4.5+2759.018.50- 4.50+2759.0 80.43MYS 2.002
2 17.0- 6.0+1436.017.00- 6.00+1436.0 73.91AUS 4.004
3 28.5- 17.5 +807.014.25- 8.75+403.5 61.96Eng 12.0010 14
4 23.0- 23.0 -159.011.50-11.50 -79.5 50.00THA 13.003 23
5214.5-222.5 -820.011.29-11.71 -43.2 47.32USA 14.951 5 6 7 8 9 11 12 13 16 17 18 19 20 21 22 25 26 28
6 13.0- 10.0 +813.013.00-10.00+813.0 56.52CAN 15.0015
7 5.0- 18.0-2526.0 5.00-18.00-2526.0 21.74NGA 24.0024
8 2.5- 20.5-2228.0 2.50-20.50-2228.0 10.87JPN 27.0027

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.