Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18.5- 5.5 | +2720.0 | 18.50- 5.50 | +2720.0 | 77.08 | MYS | 3.00 | 3 |
2 | 18.0- 6.0 | +1527.0 | 18.00- 6.00 | +1527.0 | 75.00 | AUS | 4.00 | 4 |
3 | 14.0- 10.0 | +1000.0 | 14.00-10.00 | +1000.0 | 58.33 | CAN | 12.00 | 12 |
4 | 24.0- 24.0 | -324.0 | 12.00-12.00 | -162.0 | 50.00 | THA | 12.00 | 1 23 |
5 | 29.5- 18.5 | +807.0 | 14.75- 9.25 | +403.5 | 61.96 | Eng | 12.50 | 9 16 |
6 | 223.5-232.5 | -894.0 | 11.76-12.24 | -47.1 | 47.04 | USA | 15.16 | 2 5 6 7 8 10 11 13 14 15 17 18 19 20 21 22 25 27 28 |
7 | 5.0- 19.0 | -2596.0 | 5.00-19.00 | -2596.0 | 20.83 | NGA | 24.00 | 24 |
8 | 3.5- 20.5 | -2158.0 | 3.50-20.50 | -2158.0 | 14.58 | JPN | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.