Back to round index.
Back to division index.
Sum | Player | Losing Spreads |
---|---|---|
92 | Chaney, Travis (11/USA) | 2 6 14 14 23 33 |
95 | Ball, Nick (13/CAN) | 5 7 14 18 19 32 |
101 | Thivavarnvongs, Thavachai (16/THA) | 2 5 9 20 25 40 |
103 | Kramer, Jim (07/USA) | 4 8 8 25 26 32 |
126 | Olotu, Fidelis (27/Eng) | 1 16 17 27 28 37 |
146 | Polatnick, Steve (09/USA) | 3 7 20 22 41 53 |
148 | Lindgren, Tapani (21/USA) | 12 15 20 31 33 37 |
150 | Robbins, Bradley (20/USA) | 13 19 19 22 34 43 |
153 | Newhouse, Judy (22/USA) | 13 20 24 26 35 35 |
160 | Kinderman, Eric (19/USA) | 5 16 26 27 42 44 |
173 | Thevenot, Geoff (02/USA) | 11 20 22 26 34 60 |
176 | Kenas, Mark (10/USA) | 12 14 14 21 44 71 |
177 | Lipton, Bob (12/USA) | 3 20 21 26 43 64 |
178 | Goldman, Stuart (18/USA) | 10 14 27 30 47 50 |
200 | Nemitrmansuk, Pakorn (04/THA) | 3 9 10 15 45 118 |
206 | Bowman, Brian (05/USA) | 6 14 20 43 57 66 |
209 | McArthur, Jean (17/USA) | 15 28 34 39 46 47 |
212 | Kantimathi, Sam (08/USA) | 11 14 31 32 61 63 |
218 | Sharma, Puneet (24/USA) | 20 27 30 39 51 51 |
254 | Kuroda, Kunihiko (23/JPN) | 10 22 49 52 60 61 |
254 | Benedict, Nathan (03/USA) | 12 22 26 38 66 90 |
261 | Cree, Chris (06/USA) | 22 24 45 47 58 65 |
281 | Gabriel, Marty (15/USA) | 31 33 51 54 56 56 |
287 | Linn, Robert (14/USA) | 2 19 48 69 70 79 |
297 | May, Chris (26/AUS) | 5 12 53 55 65 107 |
313 | Adowei, Ebikeme (28/NGA) | 18 50 55 60 62 68 |
356 | Nelkon, Philip (25/Eng) | 36 37 44 50 91 98 |
602 | Richards, Nigel (01/MYS) | 39 48 92 106 145 172 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.