Back to round index.
Back to division index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
842 | 1154 | 1996 | 13 | 462 | 451 | Sharma, Puneet (24/USA) | Thevenot, Geoff (02/USA) |
699 | 1154 | 1853 | 12 | 441 | 380 | Sharma, Puneet (24/USA) | Kantimathi, Sam (08/USA) |
699 | 1154 | 1853 | 30 | 444 | 381 | Sharma, Puneet (24/USA) | Kantimathi, Sam (08/USA) |
575 | 1565 | 2140 | 11 | 472 | 327 | Goldman, Stuart (18/USA) | Richards, Nigel (01/MYS) |
533 | 1295 | 1828 | 13 | 435 | 433 | Kuroda, Kunihiko (23/JPN) | Chaney, Travis (11/USA) |
454 | 1154 | 1608 | 5 | 459 | 431 | Sharma, Puneet (24/USA) | McArthur, Jean (17/USA) |
411 | 1154 | 1565 | 21 | 476 | 338 | Sharma, Puneet (24/USA) | Goldman, Stuart (18/USA) |
381 | 1154 | 1535 | 24 | 458 | 442 | Sharma, Puneet (24/USA) | Kinderman, Eric (19/USA) |
378 | 1535 | 1913 | 11 | 427 | 316 | Kinderman, Eric (19/USA) | Bowman, Brian (05/USA) |
377 | 1763 | 2140 | 14 | 508 | 332 | Gabriel, Marty (15/USA) | Richards, Nigel (01/MYS) |
356 | 1535 | 1891 | 17 | 438 | 413 | Kinderman, Eric (19/USA) | Kramer, Jim (07/USA) |
323 | 1154 | 1477 | 7 | 470 | 326 | Sharma, Puneet (24/USA) | Robbins, Bradley (20/USA) |
318 | 1535 | 1853 | 22 | 429 | 397 | Kinderman, Eric (19/USA) | Kantimathi, Sam (08/USA) |
291 | 1608 | 1899 | 22 | 439 | 339 | McArthur, Jean (17/USA) | Cree, Chris (06/USA) |
283 | 1608 | 1891 | 11 | 437 | 433 | McArthur, Jean (17/USA) | Kramer, Jim (07/USA) |
273 | 1337 | 1610 | 31 | 425 | 371 | Newhouse, Judy (22/USA) | Thivavarnvongs, Thavachai (16/THA) |
271 | 1337 | 1608 | 32 | 449 | 384 | Newhouse, Judy (22/USA) | McArthur, Jean (17/USA) |
267 | 1565 | 1832 | 15 | 428 | 414 | Goldman, Stuart (18/USA) | Kenas, Mark (10/USA) |
241 | 1899 | 2140 | 23 | 485 | 393 | Cree, Chris (06/USA) | Richards, Nigel (01/MYS) |
212 | 1154 | 1366 | 2 | 428 | 397 | Sharma, Puneet (24/USA) | Lindgren, Tapani (21/USA) |
2140 | 0 | 2140 | 3 | 462 | 290 | May, Chris (26/AUS) | Richards, Nigel (01/MYS) |
1996 | 0 | 1996 | 17 | 444 | 360 | Nelkon, Philip (25/Eng) | Thevenot, Geoff (02/USA) |
1996 | 0 | 1996 | 12 | 536 | 335 | Olotu, Fidelis (27/Eng) | Thevenot, Geoff (02/USA) |
1973 | 0 | 1973 | 12 | 462 | 324 | Nelkon, Philip (25/Eng) | Benedict, Nathan (03/USA) |
1973 | 0 | 1973 | 32 | 400 | 378 | May, Chris (26/AUS) | Benedict, Nathan (03/USA) |
1948 | 0 | 1948 | 14 | 482 | 472 | May, Chris (26/AUS) | Nemitrmansuk, Pakorn (04/THA) |
1948 | 0 | 1948 | 31 | 474 | 465 | May, Chris (26/AUS) | Nemitrmansuk, Pakorn (04/THA) |
1948 | 0 | 1948 | 17 | 442 | 439 | Olotu, Fidelis (27/Eng) | Nemitrmansuk, Pakorn (04/THA) |
1913 | 0 | 1913 | 16 | 511 | 388 | May, Chris (26/AUS) | Bowman, Brian (05/USA) |
1913 | 0 | 1913 | 15 | 446 | 380 | Olotu, Fidelis (27/Eng) | Bowman, Brian (05/USA) |
1899 | 0 | 1899 | 32 | 436 | 371 | Nelkon, Philip (25/Eng) | Cree, Chris (06/USA) |
1899 | 0 | 1899 | 12 | 403 | 356 | May, Chris (26/AUS) | Cree, Chris (06/USA) |
1891 | 0 | 1891 | 15 | 413 | 405 | Nelkon, Philip (25/Eng) | Kramer, Jim (07/USA) |
1891 | 0 | 1891 | 29 | 403 | 395 | Olotu, Fidelis (27/Eng) | Kramer, Jim (07/USA) |
1891 | 0 | 1891 | 16 | 412 | 379 | Adowei, Ebikeme (28/NGA) | Kramer, Jim (07/USA) |
1853 | 0 | 1853 | 17 | 445 | 371 | May, Chris (26/AUS) | Kantimathi, Sam (08/USA) |
1844 | 0 | 1844 | 13 | 423 | 370 | Nelkon, Philip (25/Eng) | Polatnick, Steve (09/USA) |
1844 | 0 | 1844 | 19 | 411 | 370 | May, Chris (26/AUS) | Polatnick, Steve (09/USA) |
1844 | 0 | 1844 | 16 | 385 | 363 | Olotu, Fidelis (27/Eng) | Polatnick, Steve (09/USA) |
1844 | 0 | 1844 | 10 | 477 | 407 | Adowei, Ebikeme (28/NGA) | Polatnick, Steve (09/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.