Back to round index.
Back to division index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Richards, Nigel MYS | 407-345 1.0-0.0 +62 = +62 | 442-293 2.0-0.0 +149 = +211 | 290-462 2.0-1.0 -172 = +39 | 523-297 3.0-1.0 +226 = +265 | 499-354 4.0-1.0 +145 = +410 | 420-355 5.0-1.0 +65 = +475 | 500-330 6.0-1.0 +170 = +645 | 498-304 7.0-1.0 +194 = +839 | 497-310 8.0-1.0 +187 = +1026 | 562-333 9.0-1.0 +229 = +1255 | 327-472 9.0-2.0 -145 = +1110 | 572-308 10.0-2.0 +264 = +1374 | 505-303 11.0-2.0 +202 = +1576 | 332-508 11.0-3.0 -176 = +1400 | 449-361 12.0-3.0 +88 = +1488 | 625-254 13.0-3.0 +371 = +1859 | 449-449 13.5-3.5 +0 = +1859 | 473-222 14.5-3.5 +251 = +2110 | 572-345 15.5-3.5 +227 = +2337 | 558-269 16.5-3.5 +289 = +2626 | 485-362 17.5-3.5 +123 = +2749 | 489-387 18.5-3.5 +102 = +2851 | 393-485 18.5-4.5 -92 = +2759 | 424-463 18.5-5.5 -39 = +2720 | 445-360 19.5-5.5 +85 = +2805 | 434-482 19.5-6.5 -48 = +2757 | 462-305 20.5-6.5 +157 = +2914 | 393-499 20.5-7.5 -106 = +2808 | 489-444 21.5-7.5 +45 = +2853 | 453-312 22.5-7.5 +141 = +2994 | 485-406 23.5-7.5 +79 = +3073 | 447-329 24.5-7.5 +118 = +3191 | 1. Richards, Nigel |
2. Thevenot, Geoff USA | 376-410 0.0-1.0 -34 = -34 | 402-387 1.0-1.0 +15 = -19 | 475-311 2.0-1.0 +164 = +145 | 423-531 2.0-2.0 -108 = +37 | 306-415 2.0-3.0 -109 = -72 | 519-545 2.0-4.0 -26 = -98 | 520-386 3.0-4.0 +134 = +36 | 456-407 4.0-4.0 +49 = +85 | 564-426 5.0-4.0 +138 = +223 | 553-299 6.0-4.0 +254 = +477 | 535-295 7.0-4.0 +240 = +717 | 335-536 7.0-5.0 -201 = +516 | 451-462 7.0-6.0 -11 = +505 | 410-342 8.0-6.0 +68 = +573 | 463-398 9.0-6.0 +65 = +638 | 330-295 10.0-6.0 +35 = +673 | 360-444 10.0-7.0 -84 = +589 | 546-317 11.0-7.0 +229 = +818 | 406-352 12.0-7.0 +54 = +872 | 411-431 12.0-8.0 -20 = +852 | 525-361 13.0-8.0 +164 = +1016 | 437-396 14.0-8.0 +41 = +1057 | 495-382 15.0-8.0 +113 = +1170 | 495-393 16.0-8.0 +102 = +1272 | 479-501 16.0-9.0 -22 = +1250 | 431-491 16.0-10.0 -60 = +1190 | 305-462 16.0-11.0 -157 = +1033 | 472-366 17.0-11.0 +106 = +1139 | 432-429 18.0-11.0 +3 = +1142 | 523-323 19.0-11.0 +200 = +1342 | 360-495 19.0-12.0 -135 = +1207 | 433-355 20.0-12.0 +78 = +1285 | 2. Thevenot, Geoff |
3. Benedict, Nathan USA | 410-376 1.0-0.0 +34 = +34 | 357-423 1.0-1.0 -66 = -32 | 376-414 1.0-2.0 -38 = -70 | 426-406 2.0-2.0 +20 = -50 | 479-319 3.0-2.0 +160 = +110 | 485-416 4.0-2.0 +69 = +179 | 428-421 5.0-2.0 +7 = +186 | 535-330 6.0-2.0 +205 = +391 | 471-383 7.0-2.0 +88 = +479 | 538-264 8.0-2.0 +274 = +753 | 474-396 9.0-2.0 +78 = +831 | 324-462 9.0-3.0 -138 = +693 | 487-432 10.0-3.0 +55 = +748 | 396-379 11.0-3.0 +17 = +765 | 425-329 12.0-3.0 +96 = +861 | 491-325 13.0-3.0 +166 = +1027 | 474-425 14.0-3.0 +49 = +1076 | 380-375 15.0-3.0 +5 = +1081 | 452-336 16.0-3.0 +116 = +1197 | 494-269 17.0-3.0 +225 = +1422 | 417-429 17.0-4.0 -12 = +1410 | 452-438 18.0-4.0 +14 = +1424 | 497-433 19.0-4.0 +64 = +1488 | 429-519 19.0-5.0 -90 = +1398 | 483-451 20.0-5.0 +32 = +1430 | 482-434 21.0-5.0 +48 = +1478 | 366-552 21.0-6.0 -186 = +1292 | 499-393 22.0-6.0 +106 = +1398 | 423-449 22.0-7.0 -26 = +1372 | 331-497 22.0-8.0 -166 = +1206 | 495-360 23.0-8.0 +135 = +1341 | 378-400 23.0-9.0 -22 = +1319 | 3. Benedict, Nathan |
4. Nemitrmansuk, Pakorn THA | 466-370 1.0-0.0 +96 = +96 | 387-402 1.0-1.0 -15 = +81 | 471-397 2.0-1.0 +74 = +155 | 491-415 3.0-1.0 +76 = +231 | 393-549 3.0-2.0 -156 = +75 | 430-359 4.0-2.0 +71 = +146 | 427-388 5.0-2.0 +39 = +185 | 501-377 6.0-2.0 +124 = +309 | 426-356 7.0-2.0 +152 = +461 | 478-415 8.0-2.0 +63 = +524 | 533-392 9.0-2.0 +141 = +665 | 549-368 10.0-2.0 +181 = +846 | 476-339 11.0-2.0 +137 = +983 | 472-482 11.0-3.0 -10 = +973 | 495-349 12.0-3.0 +146 = +1119 | 421-399 13.0-3.0 +22 = +1141 | 439-442 13.0-4.0 -3 = +1138 | 497-377 14.0-4.0 +120 = +1258 | 400-375 15.0-4.0 +25 = +1283 | 559-343 16.0-4.0 +216 = +1499 | 488-325 17.0-4.0 +163 = +1662 | 374-621 17.0-5.0 -247 = +1415 | 468-370 18.0-5.0 +98 = +1513 | 463-424 19.0-5.0 +39 = +1552 | 567-311 20.0-5.0 +256 = +1808 | 438-412 21.0-5.0 +26 = +1834 | 552-366 22.0-5.0 +186 = +2020 | 483-430 23.0-5.0 +53 = +2073 | 444-489 23.0-6.0 -45 = +2028 | 497-331 24.0-6.0 +166 = +2194 | 465-474 24.0-7.0 -9 = +2185 | 329-447 24.0-8.0 -118 = +2067 | 4. Nemitrmansuk, Pakorn |
5. Bowman, Brian USA | 370-466 0.0-1.0 -96 = -96 | 424-410 1.0-1.0 +14 = -82 | 414-376 2.0-1.0 +38 = -44 | 380-303 3.0-1.0 +77 = +33 | 408-365 4.0-1.0 +43 = +76 | 570-342 5.0-1.0 +228 = +304 | 428-485 5.0-2.0 -57 = +247 | 417-460 5.0-3.0 -43 = +204 | 552-376 6.0-3.0 +176 = +380 | 504-362 7.0-3.0 +142 = +522 | 316-427 7.0-4.0 -111 = +411 | 460-366 8.0-4.0 +94 = +505 | 513-394 9.0-4.0 +119 = +624 | 443-352 10.0-4.0 +91 = +715 | 380-446 10.0-5.0 -66 = +649 | 388-511 10.0-6.0 -123 = +526 | 399-315 11.0-6.0 +84 = +610 | 460-342 12.0-6.0 +118 = +728 | 535-317 13.0-6.0 +218 = +946 | 498-373 14.0-6.0 +125 = +1071 | 456-354 15.0-6.0 +102 = +1173 | 394-408 15.0-7.0 -14 = +1159 | 441-439 16.0-7.0 +2 = +1161 | 358-544 16.0-8.0 -186 = +975 | 360-445 16.0-9.0 -85 = +890 | 491-431 17.0-9.0 +60 = +950 | 537-450 18.0-9.0 +87 = +1037 | 368-488 18.0-10.0 -120 = +917 | 373-393 18.0-11.0 -20 = +897 | 379-385 18.0-12.0 -6 = +891 | 406-374 19.0-12.0 +32 = +923 | 355-433 19.0-13.0 -78 = +845 | 5. Bowman, Brian |
6. Cree, Chris USA | 414-438 0.0-1.0 -24 = -24 | 423-357 1.0-1.0 +66 = +42 | 411-368 2.0-1.0 +43 = +85 | 399-548 2.0-2.0 -149 = -64 | 549-393 3.0-2.0 +156 = +92 | 453-362 4.0-2.0 +91 = +183 | 383-323 5.0-2.0 +60 = +243 | 439-327 6.0-2.0 +112 = +355 | 354-460 6.0-3.0 -106 = +249 | 473-336 7.0-3.0 +137 = +386 | 507-491 8.0-3.0 +16 = +402 | 356-403 8.0-4.0 -47 = +355 | 425-369 9.0-4.0 +56 = +411 | 474-415 10.0-4.0 +59 = +470 | 414-401 11.0-4.0 +13 = +483 | 404-390 12.0-4.0 +14 = +497 | 414-344 13.0-4.0 +70 = +567 | 427-383 14.0-4.0 +44 = +611 | 413-435 14.0-5.0 -22 = +589 | 392-539 14.0-6.0 -147 = +442 | 479-328 15.0-6.0 +151 = +593 | 339-439 15.0-7.0 -100 = +493 | 485-393 16.0-7.0 +92 = +585 | 393-495 16.0-8.0 -102 = +483 | 349-407 16.0-9.0 -58 = +425 | 472-339 17.0-9.0 +133 = +558 | 450-537 17.0-10.0 -87 = +471 | 366-472 17.0-11.0 -106 = +365 | 378-360 18.0-11.0 +18 = +383 | 385-379 19.0-11.0 +6 = +389 | 340-385 19.0-12.0 -45 = +344 | 371-436 19.0-13.0 -65 = +279 | 6. Cree, Chris |
7. Kramer, Jim USA | 438-414 1.0-0.0 +24 = +24 | 461-417 2.0-0.0 +44 = +68 | 311-475 2.0-1.0 -164 = -96 | 303-380 2.0-2.0 -77 = -173 | 303-419 2.0-3.0 -116 = -289 | 469-375 3.0-3.0 +94 = -195 | 520-389 4.0-3.0 +131 = -64 | 341-446 4.0-4.0 -105 = -169 | 431-407 5.0-4.0 +24 = -145 | 525-418 6.0-4.0 +107 = -38 | 433-437 6.0-5.0 -4 = -42 | 508-293 7.0-5.0 +215 = +173 | 445-344 8.0-5.0 +101 = +274 | 440-371 9.0-5.0 +69 = +343 | 405-413 9.0-6.0 -8 = +335 | 379-412 9.0-7.0 -33 = +302 | 413-438 9.0-8.0 -25 = +277 | 422-336 10.0-8.0 +86 = +363 | 516-348 11.0-8.0 +168 = +531 | 445-402 12.0-8.0 +43 = +574 | 532-443 13.0-8.0 +89 = +663 | 387-489 13.0-9.0 -102 = +561 | 439-434 14.0-9.0 +5 = +566 | 402-399 15.0-9.0 +3 = +569 | 451-483 15.0-10.0 -32 = +537 | 412-438 15.0-11.0 -26 = +511 | 494-354 16.0-11.0 +140 = +651 | 361-470 16.0-12.0 -109 = +542 | 395-403 16.0-13.0 -8 = +534 | 473-359 17.0-13.0 +114 = +648 | 448-428 18.0-13.0 +20 = +668 | 505-415 19.0-13.0 +90 = +758 | 7. Kramer, Jim |
8. Kantimathi, Sam USA | 337-427 0.0-1.0 -90 = -90 | 410-424 0.0-2.0 -14 = -104 | 498-388 1.0-2.0 +110 = +6 | 450-373 2.0-2.0 +77 = +83 | 415-306 3.0-2.0 +109 = +192 | 362-453 3.0-3.0 -91 = +101 | 513-299 4.0-3.0 +214 = +315 | 439-341 5.0-3.0 +98 = +413 | 421-452 5.0-4.0 -31 = +382 | 346-471 5.0-5.0 -125 = +257 | 462-346 6.0-5.0 +116 = +373 | 380-441 6.0-6.0 -61 = +312 | 508-447 7.0-6.0 +61 = +373 | 374-318 8.0-6.0 +56 = +429 | 551-379 9.0-6.0 +172 = +601 | 397-377 10.0-6.0 +20 = +621 | 371-445 10.0-7.0 -74 = +547 | 458-458 10.5-7.5 +0 = +547 | 338-428 10.5-8.5 -90 = +457 | 269-558 10.5-9.5 -289 = +168 | 360-360 11.0-10.0 +0 = +168 | 397-429 11.0-11.0 -32 = +136 | 370-468 11.0-12.0 -98 = +38 | 519-429 12.0-12.0 +90 = +128 | 449-460 12.0-13.0 -11 = +117 | 410-362 13.0-13.0 +48 = +165 | 354-494 13.0-14.0 -140 = +25 | 417-343 14.0-14.0 +74 = +99 | 453-389 15.0-14.0 +64 = +163 | 381-444 15.0-15.0 -63 = +100 | 425-388 16.0-15.0 +37 = +137 | 415-505 16.0-16.0 -90 = +47 | 8. Kantimathi, Sam |
9. Polatnick, Steve USA | 427-337 1.0-0.0 +90 = +90 | 430-410 2.0-0.0 +20 = +110 | 397-471 2.0-1.0 -74 = +36 | 406-426 2.0-2.0 -20 = +16 | 556-372 3.0-2.0 +184 = +200 | 504-380 4.0-2.0 +124 = +324 | 389-520 4.0-3.0 -131 = +193 | 411-323 5.0-3.0 +88 = +281 | 428-370 6.0-3.0 +58 = +339 | 407-477 6.0-4.0 -70 = +269 | 386-353 7.0-4.0 +33 = +302 | 533-322 8.0-4.0 +211 = +513 | 370-423 8.0-5.0 -53 = +460 | 409-357 9.0-5.0 +52 = +512 | 549-295 10.0-5.0 +254 = +766 | 363-385 10.0-6.0 -22 = +744 | 498-401 11.0-6.0 +97 = +841 | 392-399 11.0-7.0 -7 = +834 | 370-411 11.0-8.0 -41 = +793 | 404-378 12.0-8.0 +26 = +819 | 362-485 12.0-9.0 -123 = +696 | 408-394 13.0-9.0 +14 = +710 | 611-284 14.0-9.0 +327 = +1037 | 381-509 14.0-10.0 -128 = +909 | 501-479 15.0-10.0 +22 = +931 | 339-472 15.0-11.0 -133 = +798 | 467-388 16.0-11.0 +79 = +877 | 402-397 17.0-11.0 +5 = +882 | 429-432 17.0-12.0 -3 = +879 | 302-431 17.0-13.0 -129 = +750 | 262-498 17.0-14.0 -236 = +514 | 463-337 18.0-14.0 +126 = +640 | 9. Polatnick, Steve |
10. Kenas, Mark USA | 421-398 1.0-0.0 +23 = +23 | 417-461 1.0-1.0 -44 = -21 | 449-354 2.0-1.0 +95 = +74 | 494-244 3.0-1.0 +250 = +324 | 319-479 3.0-2.0 -160 = +164 | 359-430 3.0-3.0 -71 = +93 | 490-293 4.0-3.0 +197 = +290 | 409-501 4.0-4.0 -92 = +198 | 452-421 5.0-4.0 +31 = +229 | 421-435 5.0-5.0 -14 = +215 | 405-552 5.0-6.0 -147 = +68 | 510-388 6.0-6.0 +122 = +190 | 407-367 7.0-6.0 +40 = +230 | 468-375 8.0-6.0 +93 = +323 | 414-428 8.0-7.0 -14 = +309 | 305-458 8.0-8.0 -153 = +156 | 391-340 9.0-8.0 +51 = +207 | 644-266 10.0-8.0 +378 = +585 | 345-572 10.0-9.0 -227 = +358 | 539-392 11.0-9.0 +147 = +505 | 487-450 12.0-9.0 +37 = +542 | 520-336 13.0-9.0 +184 = +726 | 382-495 13.0-10.0 -113 = +613 | 544-358 14.0-10.0 +186 = +799 | 467-360 15.0-10.0 +107 = +906 | 391-403 15.0-11.0 -12 = +894 | 388-467 15.0-12.0 -79 = +815 | 511-356 16.0-12.0 +155 = +970 | 510-387 17.0-12.0 +123 = +1093 | 431-302 18.0-12.0 +129 = +1222 | 409-430 18.0-13.0 -21 = +1201 | 490-376 19.0-13.0 +114 = +1315 | 10. Kenas, Mark |
11. Chaney, Travis USA | 398-421 0.0-1.0 -23 = -23 | 461-467 0.0-2.0 -6 = -29 | 368-411 0.0-3.0 -43 = -72 | 531-423 1.0-3.0 +108 = +36 | 499-230 2.0-3.0 +269 = +305 | 523-372 3.0-3.0 +151 = +456 | 485-428 4.0-3.0 +57 = +513 | 323-411 4.0-4.0 -88 = +425 | 470-484 4.0-5.0 -14 = +411 | 396-449 4.0-6.0 -53 = +358 | 405-547 4.0-7.0 -142 = +216 | 470-341 5.0-7.0 +129 = +345 | 433-435 5.0-8.0 -2 = +343 | 449-282 6.0-8.0 +167 = +510 | 513-297 7.0-8.0 +216 = +726 | 399-432 7.0-9.0 -33 = +693 | 424-368 8.0-9.0 +56 = +749 | 222-473 8.0-10.0 -251 = +498 | 480-251 9.0-10.0 +229 = +727 | 443-404 10.0-10.0 +39 = +766 | 443-532 10.0-11.0 -89 = +677 | 438-452 10.0-12.0 -14 = +663 | 432-341 11.0-12.0 +91 = +754 | 520-316 12.0-12.0 +204 = +958 | 311-567 12.0-13.0 -256 = +702 | 362-410 12.0-14.0 -48 = +654 | 555-340 13.0-14.0 +215 = +869 | 343-417 13.0-15.0 -74 = +795 | 382-331 14.0-15.0 +51 = +846 | 433-432 15.0-15.0 +1 = +847 | 412-386 16.0-15.0 +26 = +873 | 376-490 16.0-16.0 -114 = +759 | 11. Chaney, Travis |
12. Lipton, Bob USA | 483-384 1.0-0.0 +99 = +99 | 410-430 1.0-1.0 -20 = +79 | 480-392 2.0-1.0 +88 = +167 | 564-320 3.0-1.0 +244 = +411 | 365-408 3.0-2.0 -43 = +368 | 545-519 4.0-2.0 +26 = +394 | 385-449 4.0-3.0 -64 = +330 | 482-309 5.0-3.0 +173 = +503 | 460-354 6.0-3.0 +106 = +609 | 435-421 7.0-3.0 +14 = +623 | 476-288 8.0-3.0 +188 = +811 | 464-376 9.0-3.0 +88 = +899 | 391-481 9.0-4.0 -90 = +809 | 521-312 10.0-4.0 +209 = +1018 | 469-406 11.0-4.0 +63 = +1081 | 254-625 11.0-5.0 -371 = +710 | 607-236 12.0-5.0 +371 = +1081 | 285-514 12.0-6.0 -229 = +852 | 428-338 13.0-6.0 +90 = +942 | 343-559 13.0-7.0 -216 = +726 | 447-468 13.0-8.0 -21 = +705 | 513-349 14.0-8.0 +164 = +869 | 433-497 14.0-9.0 -64 = +805 | 399-402 14.0-10.0 -3 = +802 | 491-408 15.0-10.0 +83 = +885 | 436-363 16.0-10.0 +73 = +958 | 340-555 16.0-11.0 -215 = +743 | 470-361 17.0-11.0 +109 = +852 | 387-510 17.0-12.0 -123 = +729 | 438-464 17.0-13.0 -26 = +703 | 498-262 18.0-13.0 +236 = +939 | 458-348 19.0-13.0 +110 = +1049 | 12. Lipton, Bob |
13. Ball, Nick CAN | 384-483 0.0-1.0 -99 = -99 | 462-342 1.0-1.0 +120 = +21 | 388-498 1.0-2.0 -110 = -89 | 415-491 1.0-3.0 -76 = -165 | 424-360 2.0-3.0 +64 = -101 | 454-313 3.0-3.0 +141 = +40 | 421-428 3.0-4.0 -7 = +33 | 446-341 4.0-4.0 +105 = +138 | 461-331 5.0-4.0 +130 = +268 | 459-473 5.0-5.0 -14 = +254 | 547-405 6.0-5.0 +142 = +396 | 393-412 6.0-6.0 -19 = +377 | 424-424 6.5-6.5 +0 = +377 | 519-316 7.5-6.5 +203 = +580 | 518-382 8.5-6.5 +136 = +716 | 459-397 9.5-6.5 +62 = +778 | 449-449 10.0-7.0 +0 = +778 | 399-392 11.0-7.0 +7 = +785 | 447-419 12.0-7.0 +28 = +813 | 425-464 12.0-8.0 -39 = +774 | 354-456 12.0-9.0 -102 = +672 | 396-437 12.0-10.0 -41 = +631 | 495-313 13.0-10.0 +182 = +813 | 574-387 14.0-10.0 +187 = +1000 | 407-349 15.0-10.0 +58 = +1058 | 403-391 16.0-10.0 +12 = +1070 | 467-388 17.0-10.0 +79 = +1149 | 397-402 17.0-11.0 -5 = +1144 | 360-378 17.0-12.0 -18 = +1126 | 464-438 18.0-12.0 +26 = +1152 | 374-406 18.0-13.0 -32 = +1120 | 475-421 19.0-13.0 +54 = +1174 | 13. Ball, Nick |
14. Linn, Robert USA | 473-422 1.0-0.0 +51 = +51 | 467-461 2.0-0.0 +6 = +57 | 433-389 3.0-0.0 +44 = +101 | 380-296 4.0-0.0 +84 = +185 | 419-303 5.0-0.0 +116 = +301 | 416-485 5.0-1.0 -69 = +232 | 510-425 6.0-1.0 +85 = +317 | 417-405 7.0-1.0 +12 = +329 | 356-426 7.0-2.0 -70 = +259 | 471-346 8.0-2.0 +125 = +384 | 437-387 9.0-2.0 +50 = +434 | 503-408 10.0-2.0 +95 = +529 | 481-391 11.0-2.0 +90 = +619 | 437-393 12.0-2.0 +44 = +663 | 361-449 12.0-3.0 -88 = +575 | 458-305 13.0-3.0 +153 = +728 | 469-310 14.0-3.0 +159 = +887 | 527-281 15.0-3.0 +246 = +1133 | 435-413 16.0-3.0 +22 = +1155 | 431-411 17.0-3.0 +20 = +1175 | 417-436 17.0-4.0 -19 = +1156 | 372-420 17.0-5.0 -48 = +1108 | 439-441 17.0-6.0 -2 = +1106 | 509-381 18.0-6.0 +128 = +1234 | 388-332 19.0-6.0 +56 = +1290 | 430-294 20.0-6.0 +136 = +1426 | 388-467 20.0-7.0 -79 = +1347 | 488-368 21.0-7.0 +120 = +1467 | 449-423 22.0-7.0 +26 = +1493 | 312-453 22.0-8.0 -141 = +1352 | 406-485 22.0-9.0 -79 = +1273 | 427-362 23.0-9.0 +65 = +1338 | 14. Linn, Robert |
15. Gabriel, Marty USA | 422-473 0.0-1.0 -51 = -51 | 545-408 1.0-1.0 +137 = +86 | 354-449 1.0-2.0 -95 = -9 | 548-399 2.0-2.0 +149 = +140 | 391-291 3.0-2.0 +100 = +240 | 494-379 4.0-2.0 +115 = +355 | 386-520 4.0-3.0 -134 = +221 | 460-417 5.0-3.0 +43 = +264 | 309-488 5.0-4.0 -179 = +85 | 468-416 6.0-4.0 +52 = +137 | 353-386 6.0-5.0 -33 = +104 | 412-393 7.0-5.0 +19 = +123 | 443-416 8.0-5.0 +27 = +150 | 508-332 9.0-5.0 +176 = +326 | 461-328 10.0-5.0 +133 = +459 | 452-404 11.0-5.0 +48 = +507 | 368-424 11.0-6.0 -56 = +451 | 336-422 11.0-7.0 -86 = +365 | 465-359 12.0-7.0 +106 = +471 | 539-363 13.0-7.0 +176 = +647 | 429-417 14.0-7.0 +12 = +659 | 621-374 15.0-7.0 +247 = +906 | 407-380 16.0-7.0 +27 = +933 | 387-368 17.0-7.0 +19 = +952 | 460-449 18.0-7.0 +11 = +963 | 363-436 18.0-8.0 -73 = +890 | 356-412 18.0-9.0 -56 = +834 | 388-442 18.0-10.0 -54 = +780 | 393-373 19.0-10.0 +20 = +800 | 446-477 19.0-11.0 -31 = +769 | 385-340 20.0-11.0 +45 = +814 | 362-427 20.0-12.0 -65 = +749 | 15. Gabriel, Marty |
16. Thivavarnvongs, Thavachai THA | 427-393 1.0-0.0 +34 = +34 | 342-462 1.0-1.0 -120 = -86 | 425-295 2.0-1.0 +130 = +44 | 382-444 2.0-2.0 -62 = -18 | 372-556 2.0-3.0 -184 = -202 | 342-570 2.0-4.0 -228 = -430 | 358-303 3.0-4.0 +55 = -375 | 388-358 4.0-4.0 +30 = -345 | 426-564 4.0-5.0 -138 = -483 | 336-473 4.0-6.0 -137 = -620 | 389-490 4.0-7.0 -101 = -721 | 308-572 4.0-8.0 -264 = -985 | 367-407 4.0-9.0 -40 = -1025 | 393-437 4.0-10.0 -44 = -1069 | 406-469 4.0-11.0 -63 = -1132 | 377-397 4.0-12.0 -20 = -1152 | 291-497 4.0-13.0 -206 = -1358 | 400-355 5.0-13.0 +45 = -1313 | 375-400 5.0-14.0 -25 = -1338 | 269-494 5.0-15.0 -225 = -1563 | 335-430 5.0-16.0 -95 = -1658 | 462-471 5.0-17.0 -9 = -1667 | 434-439 5.0-18.0 -5 = -1672 | 316-520 5.0-19.0 -204 = -1876 | 374-364 6.0-19.0 +10 = -1866 | 375-421 6.0-20.0 -46 = -1912 | 412-356 7.0-20.0 +56 = -1856 | 421-423 7.0-21.0 -2 = -1858 | 382-335 8.0-21.0 +47 = -1811 | 398-368 9.0-21.0 +30 = -1781 | 371-425 9.0-22.0 -54 = -1835 | 352-264 10.0-22.0 +88 = -1747 | 16. Thivavarnvongs, Thavachai |
17. McArthur, Jean USA | 393-427 0.0-1.0 -34 = -34 | 480-446 1.0-1.0 +34 = +0 | 392-480 1.0-2.0 -88 = -88 | 373-450 1.0-3.0 -77 = -165 | 431-459 1.0-4.0 -28 = -193 | 501-317 2.0-4.0 +184 = -9 | 388-427 2.0-5.0 -39 = -48 | 330-535 2.0-6.0 -205 = -253 | 367-465 2.0-7.0 -98 = -351 | 367-330 3.0-7.0 +37 = -314 | 437-433 4.0-7.0 +4 = -310 | 341-470 4.0-8.0 -129 = -439 | 303-505 4.0-9.0 -202 = -641 | 316-519 4.0-10.0 -203 = -844 | 328-461 4.0-11.0 -133 = -977 | 398-413 4.0-12.0 -15 = -992 | 401-498 4.0-13.0 -97 = -1089 | 342-460 4.0-14.0 -118 = -1207 | 399-312 5.0-14.0 +87 = -1120 | 553-338 6.0-14.0 +215 = -905 | 361-525 6.0-15.0 -164 = -1069 | 439-339 7.0-15.0 +100 = -969 | 381-466 7.0-16.0 -85 = -1054 | 428-393 8.0-16.0 +35 = -1019 | 360-467 8.0-17.0 -107 = -1126 | 294-430 8.0-18.0 -136 = -1262 | 422-372 9.0-18.0 +50 = -1212 | 329-319 10.0-18.0 +10 = -1202 | 335-382 10.0-19.0 -47 = -1249 | 351-397 10.0-20.0 -46 = -1295 | 447-341 11.0-20.0 +106 = -1189 | 384-449 11.0-21.0 -65 = -1254 | 17. McArthur, Jean |
18. Goldman, Stuart USA | 305-430 0.0-1.0 -125 = -125 | 408-545 0.0-2.0 -137 = -262 | 477-416 1.0-2.0 +61 = -201 | 342-435 1.0-3.0 -93 = -294 | 230-499 1.0-4.0 -269 = -563 | 375-469 1.0-5.0 -94 = -657 | 355-467 1.0-6.0 -112 = -769 | 423-376 2.0-6.0 +47 = -722 | 383-471 2.0-7.0 -88 = -810 | 415-478 2.0-8.0 -63 = -873 | 472-327 3.0-8.0 +145 = -728 | 408-503 3.0-9.0 -95 = -823 | 447-508 3.0-10.0 -61 = -884 | 312-521 3.0-11.0 -209 = -1093 | 428-414 4.0-11.0 +14 = -1079 | 390-404 4.0-12.0 -14 = -1093 | 497-291 5.0-12.0 +206 = -887 | 670-334 6.0-12.0 +336 = -551 | 352-406 6.0-13.0 -54 = -605 | 373-498 6.0-14.0 -125 = -730 | 338-476 6.0-15.0 -138 = -868 | 447-247 7.0-15.0 +200 = -668 | 284-611 7.0-16.0 -327 = -995 | 387-574 7.0-17.0 -187 = -1182 | 447-411 8.0-17.0 +36 = -1146 | 390-417 8.0-18.0 -27 = -1173 | 372-422 8.0-19.0 -50 = -1223 | 319-329 8.0-20.0 -10 = -1233 | 382-429 8.0-21.0 -47 = -1280 | 368-398 8.0-22.0 -30 = -1310 | 383-271 9.0-22.0 +112 = -1198 | 448-433 10.0-22.0 +15 = -1183 | 18. Goldman, Stuart |
19. Kinderman, Eric USA | 430-305 1.0-0.0 +125 = +125 | 364-406 1.0-1.0 -42 = +83 | 389-433 1.0-2.0 -44 = +39 | 244-494 1.0-3.0 -250 = -211 | 465-460 2.0-3.0 +5 = -206 | 370-439 2.0-4.0 -69 = -275 | 323-383 2.0-5.0 -60 = -335 | 407-456 2.0-6.0 -49 = -384 | 397-330 3.0-6.0 +67 = -317 | 333-562 3.0-7.0 -229 = -546 | 427-316 4.0-7.0 +111 = -435 | 322-533 4.0-8.0 -211 = -646 | 416-443 4.0-9.0 -27 = -673 | 282-449 4.0-10.0 -167 = -840 | 382-518 4.0-11.0 -136 = -976 | 413-398 5.0-11.0 +15 = -961 | 438-413 6.0-11.0 +25 = -936 | 375-380 6.0-12.0 -5 = -941 | 370-323 7.0-12.0 +47 = -894 | 475-317 8.0-12.0 +158 = -736 | 325-488 8.0-13.0 -163 = -899 | 429-397 9.0-13.0 +32 = -867 | 362-406 9.0-14.0 -44 = -911 | 442-458 9.0-15.0 -16 = -927 | 408-491 9.0-16.0 -83 = -1010 | 421-375 10.0-16.0 +46 = -964 | 364-440 10.0-17.0 -76 = -1040 | 533-386 11.0-17.0 +147 = -893 | 389-453 11.0-18.0 -64 = -957 | 359-473 11.0-19.0 -114 = -1071 | 386-412 11.0-20.0 -26 = -1097 | 337-463 11.0-21.0 -126 = -1223 | 19. Kinderman, Eric |
