Back to round index.

Back to division index.

2010 World Players Championship

Round 5 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 4.0- 1.0 +585.0 4.00- 1.00+585.0 80.00AUS 2.002
2 4.0- 1.0 +410.0 4.00- 1.00+410.0 80.00MYS 4.004
3 6.0- 4.0 +289.0 3.00- 2.00+144.5 60.00Eng 11.503 20
4 48.0- 47.0 -52.0 2.53- 2.47 -2.7 52.17USA 14.321 5 6 7 8 9 10 11 12 14 15 16 17 18 22 23 24 26 28
5 5.0- 5.0 -127.0 2.50- 2.50 -63.5 50.00THA 17.0013 21
6 2.0- 3.0 -101.0 2.00- 3.00-101.0 40.00CAN 19.0019
7 1.0- 4.0 -517.0 1.00- 4.00-517.0 20.00NGA 25.0025
8 0.0- 5.0 -487.0 0.00- 5.00-487.0 0.00JPN 27.0027

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.