Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 2.0 | +1576.0 | 11.00- 2.00 | +1576.0 | 84.62 | MYS | 1.00 | 1 |
2 | 17.0- 9.0 | +882.0 | 8.50- 4.50 | +441.0 | 65.38 | Eng | 10.00 | 5 15 |
3 | 8.0- 5.0 | +616.0 | 8.00- 5.00 | +616.0 | 61.54 | AUS | 9.00 | 9 |
4 | 15.0- 11.0 | -42.0 | 7.50- 5.50 | -21.0 | 57.69 | THA | 12.00 | 2 22 |
5 | 6.5- 6.5 | +377.0 | 6.50- 6.50 | +377.0 | 50.00 | CAN | 17.00 | 17 |
6 | 121.5-125.5 | -610.0 | 6.39- 6.61 | -32.1 | 47.53 | USA | 14.84 | 3 4 6 7 8 10 11 12 13 14 16 18 19 20 21 23 24 25 28 |
7 | 2.0- 11.0 | -1405.0 | 2.00-11.00 | -1405.0 | 15.38 | NGA | 26.00 | 26 |
8 | 1.0- 12.0 | -1312.0 | 1.00-12.00 | -1312.0 | 7.69 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.