Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12.0- 3.0 | +1488.0 | 12.00- 3.00 | +1488.0 | 80.00 | MYS | 1.00 | 1 |
2 | 19.0- 11.0 | +848.0 | 9.50- 5.50 | +424.0 | 63.33 | Eng | 11.50 | 6 17 |
3 | 9.0- 6.0 | +561.0 | 9.00- 6.00 | +561.0 | 60.00 | AUS | 13.00 | 13 |
4 | 8.5- 6.5 | +716.0 | 8.50- 6.50 | +716.0 | 56.67 | CAN | 15.00 | 15 |
5 | 16.0- 14.0 | -13.0 | 8.00- 7.00 | -6.5 | 53.33 | THA | 12.50 | 2 23 |
6 | 142.5-142.5 | -314.0 | 7.50- 7.50 | -16.5 | 50.00 | USA | 14.53 | 3 4 5 7 8 9 10 11 12 14 16 18 19 20 21 22 24 25 28 |
7 | 2.0- 13.0 | -1569.0 | 2.00-13.00 | -1569.0 | 13.33 | NGA | 26.00 | 26 |
8 | 1.0- 14.0 | -1635.0 | 1.00-14.00 | -1635.0 | 6.67 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.