Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 13.0- 3.0 | +1859.0 | 13.00- 3.00 | +1859.0 | 81.25 | MYS | 1.00 | 1 |
2 | 21.0- 11.0 | +903.0 | 10.50- 5.50 | +451.5 | 65.62 | Eng | 10.00 | 5 15 |
3 | 10.0- 6.0 | +684.0 | 10.00- 6.00 | +684.0 | 62.50 | AUS | 10.00 | 10 |
4 | 9.5- 6.5 | +778.0 | 9.50- 6.50 | +778.0 | 59.38 | CAN | 14.00 | 14 |
5 | 17.0- 15.0 | -11.0 | 8.50- 7.50 | -5.5 | 53.12 | THA | 12.50 | 2 23 |
6 | 149.5-154.5 | -898.0 | 7.87- 8.13 | -47.3 | 47.60 | USA | 14.89 | 3 4 6 7 8 9 11 12 13 16 17 18 19 20 21 22 24 25 28 |
7 | 3.0- 13.0 | -1536.0 | 3.00-13.00 | -1536.0 | 18.75 | NGA | 26.00 | 26 |
8 | 1.0- 15.0 | -1697.0 | 1.00-15.00 | -1697.0 | 6.25 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.