Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 14.5- 3.5 | +2110.0 | 14.50- 3.50 | +2110.0 | 80.56 | MYS | 3.00 | 3 |
2 | 12.0- 6.0 | +987.0 | 12.00- 6.00 | +987.0 | 66.67 | AUS | 7.00 | 7 |
3 | 23.5- 12.5 | +946.0 | 11.75- 6.25 | +473.0 | 65.28 | Eng | 10.50 | 6 15 |
4 | 11.0- 7.0 | +785.0 | 11.00- 7.00 | +785.0 | 61.11 | CAN | 12.00 | 12 |
5 | 19.0- 17.0 | -55.0 | 9.50- 8.50 | -27.5 | 52.78 | THA | 13.00 | 4 22 |
6 | 168.0-174.0 | -841.0 | 8.84- 9.16 | -44.3 | 47.41 | USA | 14.95 | 1 2 5 8 9 10 11 13 14 16 17 18 19 20 21 23 24 25 28 |
7 | 3.0- 15.0 | -1984.0 | 3.00-15.00 | -1984.0 | 16.67 | NGA | 26.00 | 26 |
8 | 1.0- 17.0 | -1866.0 | 1.00-17.00 | -1866.0 | 5.56 | JPN | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.